000 | 05179cam a2200457Mi 4500 | ||
---|---|---|---|
001 | ocn818819690 | ||
003 | OCoLC | ||
005 | 20240726105318.0 | ||
008 | 121120s2012 flu ob 001 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dOCLCQ _dYDXCP _dOCLCO _dNT _dE7B _dIDEBK _dCDX _dP@U _dOCLCF _dOCLCQ _dOCLCO _dOCLCQ _dAZK _dUKOUP _dCOCUF _dMOR _dPIFAG _dOCLCQ _dMERUC _dOCLCQ _dZCU _dU3W _dSTF _dWRM _dICG _dNRAMU _dVT2 _dOCLCQ _dAU@ _dWYU _dLHU _dYOU _dOCLCQ _dJBG _dLEAUB _dDKC _dOCLCQ _dJSTOR |
||
020 | _a9780813042558 | ||
020 |
_a9780813043463 _q((electronic)l(electronic)ctronic) |
||
043 | _an-us-fl | ||
050 | 0 | 4 |
_aE78 _b.D544 2012 |
049 | _aMAIN | ||
100 | 1 |
_aCarr, Robert S. _e1 |
|
245 | 1 | 0 | _aDigging Miami. |
260 |
_aFlorida : _bUniversity Press of Florida, _c(c)2012. |
||
300 | _a1 online resource (321 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
505 | 0 | 0 | _aCover; Digging Miami; Title; Copyright; Contents; List of Illustrations; Illustrations; Preface: More than Just Seashells; 1. Diggers, Scientists, and Antiquarians: History of Archaeological Research; Chapter 1. Diggers, Scientists, and Antiquarians: History of Archaeological Research; 1.1 Portrait of Jeffries Wyman; 1.2 Destruction of Miami Burial Mound 8DA14, 1897; 1.3 John Goggin in the Everglades, 1949; 1.4 WPA archaeologists excavating at Opa-Locka 1, 1934; 1.5 Dan Laxson at the Trail site; 1.6 Excavating the Cheetum site, 1971; 1.7 Discovery of the 1855 Key Biscayne survey marker. |
505 | 0 | 0 | _a1.8 View of the Granada site excavations, 1976Part I. Prehistoric Miami; Part I. Prehistoric Miami; Hermann Trappman, A Tequesta Family on the Miami River, 1983; Prehistoric sites of Miami-Dade County; 2. The First People: The Cutler Fossil Site; Chapter 2. The First People: The Cutler Fossil Site; 2.1 Archaeologists at the Cutler site, 1986; 2.2 Map of the Cutler site and excavation units; 2.3 Uncovering a jaguar mandible at the Cutler site; Table 2.1 Fire-altered bones from the Cutler Fossil site; 2.4 Bifaces and points from the Cutler site. |
505 | 0 | 0 | _a2.5 Limestone turtleback scraper from the Cutler site2.6 Limestone scraper from the Cutler site; 2.7 Human ulna with carnivore tooth perforation from the Cutler site; 3. The South Florida Archaic; Chapter 3. The South Florida Archaic; 3.1 Aerial photo of Weston Pond and solution holes, c. 1968; 3.2 Limestone biface from the Cheetum site, 8DA1058; 3.3 Chert projectile point from 8DA411; 3.4 Incised bone handle from 8DA1058; 3.5 Fiber-tempered pottery from Miami-Dade County; 3.6 Map of units and human remains at Santa Maria West, 8DA11246; 4. The Perfect Balance: Adapting to the Land and Sea. |
505 | 0 | 0 | _aChapter 4. The Perfect Balance: Adapting to the Land and Sea4.1 Pottery sherds; 4.2 Pottery sherds; 4.3 Strombus celt; 4.4 Busycon ladle; 4.5 Drilled shark teeth; 4.6 Bone awls and point; 4.7 Stone anchor with pecked design; 4.8 Carved pumice float; 4.9 Carved shell pendants; 4.10 Wooden pestle found in the Everglades; 4.11 Map of the Royal Palm Circle, 8DA11; 4.12 Map depicting a plan of the MDM parcel solution holes and cemetery, 8DA11; 5. Sacred Geography: The Prehistoric Settlement System; Chapter 5. Sacred Geography: The Prehistoric Settlement System. |
505 | 0 | 0 | _a5.1 Aerial photo of Dade Circle, 19265.2 Indian canoe trail in the Everglades, c. 1910; 5.3 Flagami Island after 16 inches of rain, 1981; 5.4 Robert Carr at the Flagami site, 8DA1073, 1981; 5.5 Dan Laxson at Madden's Hammock, 8DA45, 1959; Part II. Failed Settlements: The European Legacy; Part II. Failed Settlements: The European Legacy; Hermann Trappman, Approaching the Polly Lewis Homestead on the Silver Bluff, Biscayne Bay, 1983; Spanish and English-Bahamian colonial sites of Miami-Dade County; 6. European Contact: The Transition to Extinction. |
500 | _aChapter 6. European Contact: The Transition to Extinction. | ||
520 | 0 | _aThe pace of change of Miami since its incorporation in 1896 is staggering. The seaside land that once was home to several thousand Tequesta is now congested with roads and millions of people while skyscrapers and artificial lights dominate the landscape. Ironically, Miami's development both continually erases monuments and traces of indigenous people and historic pioneers yet also leads to the discovery of archaeological treasures that have lain undiscovered for centuries. In Digging Miami, Robert Carr traces the rich 11,000-year human heritage of the Miami area from the time o. | |
504 | _a2 | ||
530 |
_a2 _ub |
||
650 | 0 |
_aIndians of North America _zFlorida _zMiami _xAntiquities. |
|
650 | 0 |
_aSeminole Indians _xAntiquities. |
|
650 | 0 |
_aExcavations (Archaeology) _zFlorida _zMiami. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=503231&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hE. . _m2012 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c96133 _d96133 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |