000 | 04335cam a2200433Ki 4500 | ||
---|---|---|---|
001 | on1122924157 | ||
003 | OCoLC | ||
005 | 20240726105302.0 | ||
008 | 191019s2019 nyu o 001 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dOCLCQ _dEBLCP _dNT _dOCLCO _dYDXIT |
||
020 |
_a9781536159462 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aHF5548 _b.P675 2019 |
049 | _aMAIN | ||
245 | 1 | 0 |
_aPositive psychology for healthy organizations : _bthe challenge of primary prevention in a cross-cultural perspective / _cAnnamaria Di Fabio, editor. |
260 |
_aNew York : _bNova Science Publishers, _c(c)2019. |
||
300 | _a1 online resource (322 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aPsychology Research Progress | |
504 | _a2 | ||
505 | 0 | 0 | _aIntro; Contents; Foreword; Preface; References; Part 1. Beyond the Dark Side in a Cross-Cultural Perspective: Looking for Resources; Chapter 1; The High Prevalence of Bank Robberies in Italy: Causes and Consequences; Abstract; Violence at Work: An Introduction; PTSD in the Workplace; Risk Modeling; Pre-Trauma Factors; Trauma Exposure Factors; Post-Trauma Factors; Risk Management; Robberies: Italian and European Scenario; Health Effects of Bank Robberies; PTSD after a Bank Robbery: Experiences; Conclusion; References; Chapter 2 |
505 | 0 | 0 | _aAn Integrative Model of Systematic Treatment Selection: Assessment and Cross-Cultural Consideration in TaiwanAbstract; Introduction; Systematic Treatment Selection (STS) and STS Assessment, Innerlife; Method; Participants; Measurement; Data Analysis; Results; Preliminary Analyses; Main Analyses; Discussion; Cultural Considerations: Two Profiles of Problematic Areas among These Four Factors; Individuation-Collectivism, and Coping Styles in STS; Family Roots of Individual Differences; STS Six Characteristict Profiles Converted to a Two Profile Factor Structure; References; Chapter 3 |
505 | 0 | 0 | _aJob Insecurity and Its Effect on OCB in Organizational Restructuring: Can the Perceived Organizational Support Make the Difference?Abstract; Introduction; Job Insecurity Definition; Job Insecurity and Organizational Citizenship Behaviors (OCB); The Moderating Role of Perceived Organizational Support (POS); Method; Participants and Procedure; Measures; Job Insecurity; Organizational Citizenship Behaviors (OCB); Perceived Organizational Support (POS); Control Variables; Data Analysis; Results; Discussion; Practical Implications; Limitation and Future Research; Conclusion; References |
505 | 0 | 0 | _aChapter 4Job Stress and Depression: The Mediating Role of Coping Strategies; Abstract; Introduction; Methods and Techniques; Participants; Measures; Procedure; Data Analysis; Result; Discussion; Conclusion; References; Chapter 5; Aging and Healthy Organizations: A Preventive Approach; Abstract; Introduction; Working for Longer? Yes, but Why, Who and Where?; Healthy Organizations and Older Workers; Retention Strategies Aimed at Older Workers: A Preventive Approach; Conclusion; References; Chapter 6 |
505 | 0 | 0 | _aThe Impacts of Job Insecurity on the Work Motivation of Entertainment Workers in Bandung, IndonesiaAbstract; 1. Introduction; 2. The Objectives of the Study; 3. Review of Literature; 3.1. Severity of Threat; 3.1.1. Threat to Aspects of Work; 3.1.2. Threat to the Whole Work; 3.2. Powerlessness; 3.3. Work Motivation; 4. Method; 5. Results and Discussion; 5.1. Results; 5.1.1. Job Insecurity; 5.2. Work Motivation; 5.3. Discussion; Conclusion; References; Chapter 7; Job Hindrance, Eustress, Distress and Work-Life Balance among Teachers in Sabah, Malaysia; Abstract; Introduction |
505 | 0 | 0 | _aLiterature Review |
530 |
_a2 _ub |
||
650 | 0 | _aPsychology, Industrial. | |
650 | 0 | _aPositive psychology. | |
650 | 0 | _aIndustrial hygiene. | |
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aDi Fabio, Annamaria, _e5 |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2267260&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hHF. _m2019 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c95226 _d95226 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |