000 | 04385cam a2200433Ii 4500 | ||
---|---|---|---|
001 | ocn933433496 | ||
003 | OCoLC | ||
005 | 20240726105256.0 | ||
008 | 151224s2015 enk ob 001 0 eng d | ||
040 |
_aNT _beng _erda _epn _cNT _dNT _dIDEBK _dOCLCF _dEBLCP |
||
020 |
_a9781317757757 _q((electronic)l(electronic)ctronic) |
||
020 |
_a9781317757764 _q((electronic)l(electronic)ctronic)bk |
||
050 | 0 | 4 |
_aBF311 _b.C646 2015 |
049 | _aMAIN | ||
100 | 1 |
_aLachman, Roy, _e1 |
|
245 | 1 | 0 |
_aCognitive psychology and information processing : _ban introduction / _cRoy Lachman, Janet L. Lachman, Earl C. Butterfield. |
260 |
_aLondon : _bPsychology Press, _c(c)2015. |
||
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Half Title; Title; Copyright; Contents; PREFACE; 1. SCIENCE AND PARADIGMS: THE PREMISES OF THIS BOOK; Abstract; I. Introduction; II. Cognitive Psychology as an Experimental Science; III. Characteristics of Paradigms; IV. Paradigms, Information Processing, Psychology, and Society; 2. PSYCHOLOGY'S CONTRIBUTION TO THE INFORMATION-PROCESSING PARADIGM; Abstract; I. How Do Antecedents Shape a Paradigm?; II. The Contribution of Neobehaviorism; III. The Contributions of Verbal Learning; IV. The Contributions of Human Engineering |
505 | 0 | 0 | _a3. CONTRIBUTIONS OF OTHER DISCIPLINES TO INFORMATION-PROCESSING PSYCHOLOGYAbstract; I. Introduction; II. The Contributions of Communications Engineering and Information Theory; III. The Contributions of Linguistics; 4. THE INFORMATION-PROCESSING PARADIGM; Abstract; I. Introduction: The Concept of Intelligent Action; II. The Influence of Computer Science on Cognitive Psychology; III. An Information-Processing System; IV. The Information-Processing Paradigm; 5. REACTION TIME: THE MEASURE OF AN EMERGING PARADIGM; Abstract; I. Introduction; II. Preview: A Brief History of Reaction-Time Research |
505 | 0 | 0 | _aIII. Information TheoryIV. Engineering Psychology; V. Decomposing Mental Processes; VI. Speed-Accuracy Trade-Off; VII. Signal Detection Theory; VIII. Serial or Parallel Processing?; IX. The Status of CRT in 1979; 6. CONSCIOUSNESS AND ATTENTION; Abstract; I. Introduction; II. Attention as Consciousness; III. Memory Processes in Selective Attention; IV. Attention as Processing Capacity; V. Reprise; 7. SOME STRUCTURAL FEATURES OF HUMAN MEMORY: THE EPISODIC MEMORY SYSTEM AND ITS PARTS; Abstract; I. Introduction; II. Three Memory Stores; III. Experimental Reasons for Positing a Sensory Register |
505 | 0 | 0 | _aIV. Characteristics of the Short-Term StoreV. Differentiating the Long-Term Store From the Short-Term Store; VI. A Reminder; 8. FLEXIBILITY IN THE EPISODIC MEMORY SYSTEM: NEW DIRECTIONS FOR MULTISTORE MODELS; Abstract; I. The Current Status of Multistore Models; II. Alternatives to Multistore Models of Human Episodic Memory; III. Extensions of Multistore Models; IV. Conclusions; 9. SEMANTIC MEMORY; Abstract; I. Introduction; II. Formation of the Field of Semantic Memory; III. The Normal-Science Study of Semantic Memory; IV. Two Models of Semantic Memory; V. Word Production |
505 | 0 | 0 | _aVI. Comparison of Word Production and Sentence Verification Studies10. PSYCHOLINGUISTICS; Abstract; I. Introduction; II. Neobehavioristic and Information-Theory Approaches to Language; III. The Influence of the Linguist Noam Chomsky; IV. The Psychology of Syntax; V. Semantics and Pragmatics; VI. Case Grammar; VII. Summary; 11. COMPREHENSION FROM THE PSYCHOLINGUISTIC VIEWPOINT; Abstract; I. Overview; II. The Concept of the Synthesized Code; III. The Form of the Synthesized Code; IV. Content of the Synthesized Code; V. A Model of Conversational Comprehension |
530 |
_a2 _ub |
||
650 | 0 | _aCognition. | |
650 | 0 | _aHuman information processing. | |
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aLachman, Janet L., _e1 |
|
700 | 1 |
_aButterfield, Earl, _d1935- _e1 |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1131950&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hBF _m2015 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c94936 _d94936 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |