000 | 04411cam a2200433Mi 4500 | ||
---|---|---|---|
001 | ocn966456023 | ||
003 | OCoLC | ||
005 | 20240726105250.0 | ||
008 | 161224s2016 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dMERUC _dOCLCQ _dNT |
||
020 |
_a9781681083711 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aRB127 _b.P356 2016 |
049 | _aMAIN | ||
245 | 1 | 0 |
_aPain _bcauses, concerns and consequences / _cedited by Puneetpal Singh and Monica Singh. |
260 |
_aSharjah : _bBentham Science Publishers, _c(c)2016. |
||
300 | _a1 online resource (209 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aPREFACE ; List of Contributors ; DEDICATION ; Pain: A Clinician's Journey ; INTRODUCTION; PART 1; Pain: a Clinician's journey; Pain; A Theoretical and Applied, Integrative Clinical and Research Understanding; CONCLUSION; PART 2; The Clinician Detective: Applying the Clinician's Journey to Patient Management.; CONFILICT OF INTERST; ACKNOWLEDGEMENT; REFERENCES; Functional Brain Circuitry in Central Post-stroke Pain ; INTRODUCTION; 1. CLINICAL SYMPTOMS OF CENTRAL POST-STROKE PAIN; 2. PATHOGENESIS-RELATED HYPOTHESES OF CENTRAL POST-STROKE PAIN; 2.1. Central Disinhibition. |
505 | 0 | 0 | _a2.2. Central Imbalance2.3. Central Sensitization; 3. FUNCTIONAL BRAIN ACTIVITY MAPPING; 3.1. Human Neuroimaging of Central Post-stroke Pain; 3.2. Animal Neuroimaging of CPSP; 3.3. 14C] Iodoantipyrine Data and Region-of-Interest Analysis of CPSP in Animal Models; 4. NEURAL CORRELATIONS AND FUNCTIONAL NETWORKS IN THE BRAIN; CONCLUSION; CONFLICT OF INTEREST; ACKNOWLEDGEMENTS; REFERENCES; The Role of Psychological Factors in Cardiac and Non-Cardiac Chest Pain ; INTRODUCTION; CARDIAC CHEST PAIN (CCP); Epidemiology; Etiology; Cardiac Chest Pain and Mechanism of Pain; Myocardial Ischemia Syndrome. |
505 | 0 | 0 | _aDissecan Aortic Aneurysm and Mechanisms of PainEndothelial Dysfunction and the Impact of Psychological Factors; Psychological Etiology; CCP Outcomes and Psychological Distress; CCP and Psychotherapy; The Indications for Psychotherapy and Hypnotherapy; NON-CARDIAC CHEST PAIN (NCCP); Epidemiology; Etiology; Psychological Etiology; Differential Diagnosis; Differentiated Impact of Pain with Organic or Psychological Origin; NCCP Outcomes and Psychological Distress; NCCP and Psychotherapy; CONFLICT OF INTEREST; ACKNOWLEDGEMENTS; REFERENCES; Genetic Explorations of Pain ; INTRODUCTION. |
505 | 0 | 0 | _a1. TRANSDUCTIONHeat Pain; Mechanical Pain; Cold Pain; Chemical Stimuli; 2. CONDUCTION; 3. TRANSMISSION; 4. MODULATION; CONCLUSION; CONFLICT OF INTEREST; ACKNOWLEDGEMENTS; REFERENCES; Non-Pharmacological Treatment Options for Coexisting Chronic Non-Cancer Pain and Substance Use Disorder ; INTRODUCTION; The Scope of the CNCP Problem; The Patient with CNCP and SUD; An Approach to the Patient with CNCP and SUD; History of Present Illness (HPI); Other Factors; Physical Exam; Potential Treatments; Movement; Energy Therapies; Psychosocial Treatments; Other Treatments. |
505 | 0 | 0 | _aTreating the patient using alternative techniquesFinal considerations; CONFLICT OF INTEREST; ACKNOWLEDGEMENTS; REFERENCES; MicroRNAs: The Tiny Robust Players Unraveling the Multifaceted Channels of Pain ; INTRODUCTION; Pain; MicroRNA; Biogenesis of MiRNA and their Mechanism of Action; Expression Profile of MiRNAs in Different Animal Models of Pain; Regulation of MicroRNAs in Peripheral Somatic Sensory Neurons; Translational aspect of MiRNA Biology in Pain Therapeutics; Prediction and Experimental Validation of MiRNA Targets; Roadblocks in Translating MiRNA Biology to Pain Therapeutics. |
500 | _aCONCLUDING REMARKS AND FUTURE PERSPECTIVES. | ||
530 |
_a2 _ub |
||
650 | 0 |
_aPain _xPhysiological aspects. |
|
650 | 0 |
_aPain _xPsychological aspects. |
|
650 | 0 |
_aPain _xTreatment. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 | _aSingh, Puneetpal. | |
700 | 1 | _aSingh, Monica. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1511887&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hRB _m2016 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c94599 _d94599 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |