000 | 04501cam a2200445Ii 4500 | ||
---|---|---|---|
001 | on1054246185 | ||
003 | OCoLC | ||
005 | 20240726105226.0 | ||
008 | 180926s2018 enk ob 001 0 eng d | ||
040 |
_aJSTOR _beng _erda _epn _cJSTOR _dICN _dOCLCF _dLOA _dU3W _dSOI _dTXR _dNT _dYDX _dEBLCP _dUKMGB _dUKAHL _dOCLCQ |
||
015 |
_aGBB890961 _2bnb |
||
016 | 7 |
_a018870516 _2Uk |
|
020 |
_a9781787351059 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aHT153 _b.C585 2018 |
049 | _aMAIN | ||
100 | 1 |
_aVis, Benjamin N., _e1 |
|
245 | 1 | 0 |
_aCities made of boundaries : _bmapping social life in urban form / _cBenjamin N. Vis. |
260 |
_aLondon : _bUCL Press, _c(c)2018. |
||
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aIntro; Half Title; Title Page; Copyright Page; Dedication; Acknowledgements; Contents; List of Figures; List of Tables; List of Abbreviations; Introduction to Cities Made of Boundaries; The rationale; The questions; The content; The book; Chapter 1 Towards Radical Comparative Urban Studies; Introduction; Urban studies; Urban origins; Categorical cities; Comparative urbanism; Social practice based definition of cities; What to study comparatively; Representation and meaning; Environmental determinism; Low-level meaning (avoiding conflation); Research practice |
505 | 0 | 0 | _aChapter 2 Adapting a Critical Realist Research ProcessIntroduction; Philosophical position; Geography and archaeology; Materiality; The material; The material inhabited built environment; Embedding the research process; Spatial (in)dependence; The social; Iterative abstraction; Chapter 3 Constituting Built Environments, Establishing Boundaries; Introduction; Reasoning towards a theoretical framework; The condition of being human; Human being in the spatial world; Empty space; Primordial space; Equalitarian space; Marked space; Filled space; Human being in the social world |
505 | 0 | 0 | _aIndividual human beingEncounter; Projects and institutions; Autopoietic socio-spatial systems; Inhabited built environment; Boundaries; Chapter 4 Theorising Material Boundaries, Understanding Spatial Data; Introduction; Theorising boundaries; Thinking beyond categories; Consolidation and classification; Studying boundaries; Boundaries in the inhabited built environment; Boundary compositions in built environment configurations; Fiat and bona fide boundaries; Conceptual series towards spatial data; Ideational and empirical boundaries; Built boundaries; Boundary lines |
505 | 0 | 0 | _aVisualised or presented dataTowards an ontology of analytical units; Chapter 5 An Ontology of Boundary Line Types; Introduction; Requirements for the ontology; Formulating a BLT ontology; BLT definitions; Closing boundaries (1); Facing boundaries (2); Associative boundaries (3); Extended facing boundaries (4); Directing boundaries (5); Virtual boundaries (V); Disclosing boundaries (6); Enclosing boundaries (7); Mutual boundaries (8); Opening boundaries (9); Neutral boundaries (10); Negative definitions; Man-made boundaries of unoccupiability (11) |
505 | 0 | 0 | _aNot man-made boundaries of unoccupiability (12)Not man-made negative boundaries (13); Levels of socio-spatial significance of BLTs; Towards practice; Chapter 6 A Constructive Evaluation of Methods on Urban Form; Introduction; Considering methods for studying urban built form; Urban historical GIS; Historical GIS (HGIS) for cities; GIS-aided historically reconstructed city plans; GIS-based approach to studying urban built form; Urban morphology; Background to the method; The practice of town plan analysis; Emerging terms and processes; Space syntax; Background to the method |
520 | 0 | _aCities Made of Boundaries presents the theoretical foundation and concepts for a new social scientific urban morphological mapping method, Boundary Line Type (BLT) Mapping. | |
530 |
_a2 _ub |
||
650 | 0 |
_aCities and towns _vMaps. |
|
650 | 0 | _aUrban archaeology. | |
650 | 0 | _aCartography. | |
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2294698&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hHT _m2018 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c93257 _d93257 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |