000 | 02452cam a2200457Ii 4500 | ||
---|---|---|---|
001 | ocn918625211 | ||
003 | OCoLC | ||
005 | 20240726105218.0 | ||
008 | 150815t20152015xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _epn _cEBLCP _dDEBSZ _dCUS _dNT |
||
020 |
_a9781933588650 _q((electronic)l(electronic)ctronic) |
||
029 | 1 |
_aDEBSZ _b445090936 |
|
050 | 0 | 4 |
_aTX945 _b.W467 2015 |
049 | _aNTA | ||
245 | 1 | 0 | _aWho's Buying at Restaurants and Carry-Outs. |
250 | _a12th edition. | ||
260 |
_aAmityville, New York : _bNew Strategist Press, LLC, _c(c)2015.. |
||
300 | _a1 online resource (79 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aWho's buying series | |
500 | _aDescription based upon print version of record. | ||
504 | _a2 | ||
520 | 0 | _aThe eleventh edition of Who's Buying at Restaurants and Carry-Outs is based on unpublished data collected by the Bureau of Labor Statistics' 2012 Consumer Expenditure Survey-you can't get these data online. It examines how much Americans spend on eating out by the demographics that count: age, income, high-income households, household type, race and Hispanic origin, region of residence, and education. To round out the spending picture, it also presents who-are-the-best-customers analyses of the data, showing the demographics of the best and biggest customers at a glance. The report looks at spending on breakfast, lunch, dinner, and snacks consumed at fast-food and full-service restaurants, employer and school cafeterias, and vending machines and mobile vendors. | |
530 |
_a2 _ub |
||
650 | 0 |
_aRestaurants _zUnited States _vStatistics. |
|
650 | 0 |
_aFood consumption _zUnited States _vStatistics. |
|
650 | 0 |
_aConsumers' preferences _zUnited States _vStatistics. |
|
650 | 0 |
_aMarket surveys _zUnited States. |
|
650 | 4 | _aConsumers' preferences. | |
650 | 4 | _aFood consumption. | |
650 | 4 | _aMarket surveys. | |
650 | 4 | _aRestaurants. | |
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1048611&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hTX . _m2015 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a02 _bNT |
||
999 |
_c92798 _d92798 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |