000 | 04549cam a2200433Mi 4500 | ||
---|---|---|---|
001 | on1005687562 | ||
003 | OCoLC | ||
005 | 20240726105201.0 | ||
008 | 170825s2017 enk ob 001 0 eng d | ||
040 |
_aYDX _beng _erda _epn _cYDX _dNT _dIDEBK _dEBLCP _dMERUC _dOCLCF _dUAB _dOCLCO _dCOO _dU3W _dCAUOI _dOCLCQ _dINT _dOCLCQ _dOTZ |
||
020 |
_a9781787430655 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aHD6955 _b.P694 2017 |
049 | _aMAIN | ||
245 | 1 | 0 | _aPower, Politics, and Political Skill in Job Stress /edited by Christopher C. Rosen, Pamela L. Perrewé. |
250 | _aFirst edition. | ||
260 |
_aBingley, UK : _bEmerald Publishing, _c(c)2017. |
||
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 |
_aResearch in occupational stress and well being ; _vvolume 15 |
|
504 | _a2 | ||
505 | 0 | 0 |
_aFront Cover; Power, Politics, and Political Skill in Job Stress; Copyright Page; Contents; List of Contributors; Editorial Advisory Board; Overview; Acknowledgment; All Roads Lead to Well-Being: Unexpected Relationships between Organizational Politics Perceptions, Employee Engagement, and worker well-being; Introduction; Stressors Lead to Strain -- _tthe Stress Process; Politics Perceptions within the Stress Process: Yin and Yang; Perceptions of Politics; Negative Politics Perceptions; Positive Politics Perceptions; Coping with Politics Perceptions: Engagement and Disengagement. |
505 | 0 | 0 | _aEmployee EngagementDisengagement; Negative Politics Perceptions as a Stressor; Coping with Negative Politics Perceptions; Loss of Engagement; Narrowing of Engagement; Disengagement; Increasing Engagement; Positive Politics Perceptions as a Stressor; Coping with Positive Politics Perceptions; Disengagement; Engagement; Boundary Conditions; Political Skill; LMX; All Roads Lead to Well-Being; Conclusion; References; Positive Politics, Negative Politics, and Engagement: Psychological Safety, Meaningfulness, and Availability as "Black Box" Explanatory Mechanisms; Introduction. |
505 | 0 | 0 | _aOrganizational PoliticsOrganizational Politics and its Outcomes; Employee Engagement; Psychological Conditions as Mediating Mechanisms; Psychological Safety; Psychological Meaningfulness; Psychological Availability; Practical Strategies for Fostering a Positive Organizational Political Climate; Future Research; Conclusion; References; Stress, Psychological Strain, and Reduced Organizational Effectiveness: The Destructive Consequences of the Use of Intimidation and Pressure by Supervisors; Introduction; Review of Theory and Research; Perceptions of Organizational Politics; Political Skill. |
505 | 0 | 0 | _aPolitical BehaviorThe Conceptual Model; Intimidation, Pressure, and Occupational Stress; Occupational Stress and Strain; Intimidation, Pressure, and Strain; Intimidation, Pressure, Occupational Stress, and Strain; The Moderating Role of Emotional Intelligence; The Moderating Role of Political Skill; Discussion; Contributions and Implications for Practice; Directions for Future Research; Summary; References; Sensitivity and Adaptability in the Face of Powerlessness: The Roles of Political Will and Political Skill within the Experience of Powerlessness and its Impact on Stress-Related Outcomes. |
505 | 0 | 0 | _aWhat Does It Mean to Be Powerless?Sociological Influences on Powerlessness; Ascribed Status, Achieved Status, and Powerlessness; Ascribed Status; Achieved Status; Sensitivity to Conditions of Powerlessness; Political Will; Political Will and RST; Outcomes of Powerlessness; Stress-Related Outcomes; Behavior-Related Outcomes; Prosocial; Withdrawal; Antisocial; RST and Adaptability to Powerlessness; Political Skill; Theoretical Implications; References. |
520 | 0 | _aThis volume focuses on the connections between social influence processes, broadly defined (e.g., power, politics, political skill and influence), and employee stress, health, and well-being. | |
530 |
_a2 _ub |
||
650 | 0 | _aJob stress. | |
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aRosen, Christopher C., _e5 |
|
700 | 1 |
_aPerrewé, Pamela L., _e5 |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1505434&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hHD _m2017 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c91850 _d91850 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |