000 | 03372cam a2200397Mi 4500 | ||
---|---|---|---|
001 | on1065088175 | ||
003 | OCoLC | ||
005 | 20240726105158.0 | ||
008 | 181117s2019 ilu jo 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dYDX _dGGVRL _dTEFOD _dMERUC _dOCLCQ _dOCLCF _dNT |
||
020 |
_a9781538303955 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aQB857 _b.M555 2019 |
049 | _aMAIN | ||
100 | 1 |
_aFaulkner, Nicholas. _e1 |
|
245 | 1 | 0 | _aThe Milky Way and Other Galaxies. |
260 |
_aChicago, IL : _bBritannica Educational Publishing, _c(c)2019. |
||
300 | _a1 online resource (130 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aThe Universe and Our Place in It Ser. | |
504 | _a2 | ||
505 | 0 | 0 | _aCover; Title; Copyright; Contents; Introduction; Chapter 1; The Milky Way; Globular Clusters; Open Clusters; Stellar Associations; Moving Groups; Emission nebulae; Planetary Nebulae; Dust Clouds; The Interstellar Medium; Companions of the Milky Way Galaxy; Size of the Milky Way Galaxy; The Milky Way Galaxy Nucleus; Understanding Black Holes; The Central Bulge; The Disk; The Spiral Arms; The Spherical Component; The Milky Way Galaxy's Massive Halo; Magnetic Field; Rotation of the Milky Way Galaxy; The Galaxy's Mass; Chapter 2; The Study of Galaxies; Galaxy Evolution; Andromeda Nebula Novae |
505 | 0 | 0 | _aVan Maanen RotationShapley-Curtis Debate; Hubble and the Discovery Of Extragalactic Objects; The Distance to the Andromeda Nebula; Edwin Powell Hubble; Extragalactic Astronomy; Chapter 3; Galaxies of Many Types; Elliptical Galaxies; Spiral Galaxies; S0 Galaxies; Sa Galaxies; Sb Galaxies; Andromeda Galaxy; Sc Galaxies; SB Galaxies; Irregular Galaxies; Other Types of Galaxies; Chapter 4; Galaxies Other Than Our Own; Luminosity of External Galaxies; Age; Composition of External Galaxies; Galaxy Clusters; Distribution of Clusters; How Cluster Members Interact; Radio Galaxies; Virgo A. |
505 | 0 | 0 | _aX-ray GalaxiesRadio and X-ray Sources; Quasars; Gamma-Ray Bursters; Coma Cluster; Cygnus A; Great Attractor; Magellanic Clouds; M81 Group; Maffei 1 and 2; Virgo A; Virgo Cluster; Conclusion; Glossary; Bibliography; Index; Back Cover. |
520 | 0 | _aOur galaxy, the Milky Way, and others, are so vast and varied that there is virtually no limit to what we can learn about them. This comprehensive book aligns with the Next Generation Science Standards focusing on the universe and its stars, and offers readers a detailed and scientific look at nearly all facets of the Milky Way and galaxies in general. Readers will study the different types of galaxies and their behaviors, the stars that compose them, and the interstellar medium. Any serious student of the space sciences will appreciate this fascinating and all-encompassing book. | |
530 |
_a2 _ub |
||
650 | 0 |
_aGalaxies _vJuvenile literature. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 | _aGregersen, Erik. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1927334&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hQB. _m2019 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c91711 _d91711 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |