000 | 03828cam a2200421Ii 4500 | ||
---|---|---|---|
001 | on1029352666 | ||
003 | OCoLC | ||
005 | 20240726105057.0 | ||
008 | 180323s2018 nbu o 000 0 eng d | ||
040 |
_aNT _beng _erda _epn _cNT _dNT _dYDX _dEBLCP _dP@U _dOCLCA _dMERUC _dTEFOD _dJSTOR _dOCLCF |
||
020 |
_a9781640120075 _q((electronic)l(electronic)ctronic) |
||
020 |
_a9781640120099 _q((electronic)l(electronic)ctronic) |
||
043 | _an-us--- | ||
050 | 0 | 4 |
_aVA65 _b.B566 2018 |
049 | _aMAIN | ||
100 | 1 |
_aFey, Peter _c(Naval commander), _e1 |
|
245 | 1 | 0 |
_aBloody sixteen : _bthe USS Oriskany and Air Wing 16 during the Vietnam War / _cPeter Fey. |
260 |
_aLincoln, Nebraska : _bPotomac Books, an imprint of the University of Nebraska Press, _c(c)2018. |
||
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
520 | 0 | _aStrategy and reality collide in Peter Fey's gripping history of aircraft carrier USS Oriskany's three deployments to Vietnam with Carrier Air Wing 16 (CVW-16). Its tours coincided with the most dangerous phases of Operation Rolling Thunder, the ill-fated bombing campaign against North Vietnam, and accounted for a quarter of all the naval aircraft lost during Rolling Thunder--the highest loss rate of any carrier air wing during Vietnam. The Johnson administration's policy of gradually applied force meant that Oriskany arrived on station just as previous restrictions were lifted and bombing raids increased. As a result CVW-16 pilots paid a heavy price as they ventured into areas previously designated "off limits" by Washington DC. Named after one of the bloodiest battles of the Revolutionary War, the Oriskany lived up to its name. After two years of suffering heavy losses, the ship caught fire--a devastating blow given the limited number of carriers deployed. With only three months allotted for repairs, Oriskany deployed a third and final time and ultimately lost more than half of its aircraft and more than a third of its pilots. The valor and battle accomplishments displayed by Oriskany's aviators are legendary, but the story of their service has been lost in the disastrous fray of the war itself. Fey portrays the Oriskany and its heroes in an indelible memorial to the fallen of CVW-16 in hopes that the lessons learned from such strategic disasters are not forgotten in today's sphere of war-bent politics. | |
505 | 0 | 0 | _aCover; Title Page; Copyright Page; Contents; List of Illustrations; Preface; Acknowledgments; List of Abbreviations; Part 1; 1. Rolling Thunder and the Numbers Game; 2. The Environment; 3. The Naval Air War; Part 2; 4. Gradual Beginnings; 5. The War Heats Up; 6. The Bridge Campaign; Part 3; 7. The POL Campaign; 8. The Battle Increases; 9. Fire!; Part 4; 10. Long, Hot Summer; 11. The Stennis Hearings and the Climax of Rolling Thunder; 12. Black October; 13. In the End; Part 5; 14. 1968, the Summer of Violence; 15. The POWs; 16. "Because Our Fathers Lied"; Appendix 1; Appendix 2; Appendix 3 |
505 | 0 | 0 | _aAppendix 4Notes; Glossary; Bibliography; Index |
530 |
_a2 _ub |
||
610 | 1 | 0 |
_aUnited States. _bNavy. _bAttack Carrier Air Wing 19. |
610 | 2 | 0 | _aOriskany (Aircraft carrier : CVA 34) |
650 | 0 |
_aAir pilots, Military _zUnited States. |
|
650 | 0 |
_aVietnam War, 1961-1975 _xNaval operations, American. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1737408&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hVA. _m2018 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c88226 _d88226 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |