000 | 06064cam a2200481Mi 4500 | ||
---|---|---|---|
001 | on1029494747 | ||
003 | OCoLC | ||
005 | 20240726105050.0 | ||
008 | 180324s2018 flu ob 001 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dYDX _dNT _dOCLCF _dOCLCQ _dUAB _dP@U _dHMZ _dZCU _dOCLCQ _dOCLCA _dOCLCQ _dSFB _dOCLCQ _dJSTOR |
||
020 |
_a9781683400615 _q((electronic)l(electronic)ctronic) |
||
043 | _an-us-fl | ||
050 | 0 | 4 |
_aQL628 _b.F574 2018 |
049 | _aMAIN | ||
100 | 1 |
_aRobins, Robert H. _q(Robert Hale) _e1 |
|
245 | 1 | 0 | _aFishes in the Freshwaters of Florida. |
260 |
_aGainesville : _bUniversity Press of Florida, _c(c)2018. |
||
300 | _a1 online resource (489 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aCover; FISHES IN THE FRESH WATERS OF FLORIDA; Title; Copyright; Dedication; CONTENTS; Acknowledgments; Introduction; FloridaĆ¢#x80;#x99;s Inland Waters; Distributions of Florida Fishes; Fish Morphology; Format of Family and Species Accounts; Pictorial Guide to the Families; FAMILY AND SPECIES ACCOUNTS; Family Petromyzontidae (Lampreys); Southern Brook Lamprey, Ichthyomyzon gagei; Sea Lamprey, Petromyzon marinus; Family Dasyatidae (Whiptail Stingrays); Atlantic Stingray, Hypanus sabinus; Family Acipenseridae (Sturgeons); Shortnose Sturgeon, Acipenser brevirostrum; Gulf Sturgeon, Acipenser desotoi. |
505 | 0 | 0 | _aAtlantic Sturgeon, Acipenser oxyrinchusFamily Lepisosteidae (Gars); Alligator Gar, Atractosteus spatula; Spotted Gar, Lepisosteus oculatus; Longnose Gar, Lepisosteus osseus; Florida Gar, Lepisosteus platyrhincus; Family Amiidae (Bowfins); Bowfin, Amia calva; Family Notopteridae (Featherfin Knifefishes); Clown Knifefish, Chitala ornata; Family Elopidae (Tenpounders); Ladyfish, Elops saurus; Family Megalopidae (Tarpons); Tarpon, Megalops atlanticus; Family Anguillidae (Freshwater Eels); American Eel, Anguilla rostrata; Family Ophichthidae (Snake Eels); Speckled Worm Eel, Myrophis punctatus. |
505 | 0 | 0 | _aFamily Engraulidae (Anchovies)Bay Anchovy, Anchoa mitchilli; Family Clupeidae (Herrings); Blueback Herring, Alosa aestivalis; Alabama Shad, Alosa alabamae; Skipjack Herring, Alosa chrysochloris; Hickory Shad, Alosa mediocris; American Shad, Alosa sapidissima; Yellowfin Menhaden, Brevoortia smithi; Atlantic Menhaden, Brevoortia tyrannus; Gizzard Shad, Dorosoma cepedianum; Threadfin Shad, Dorosoma petenense; Family Cyprinidae (Carps and Minnows); Bluestripe Shiner, Cyprinella callitaenia; Bannerfin Shiner, Cyprinella leedsi; Blacktail Shiner, Cyprinella venusta; Common Carp, Cyprinus carpio. |
505 | 0 | 0 | _aLongjaw Minnow, Ericymba amplamalaCypress Minnow, Hybognathus hayi; Clear Chub, Hybopsis winchelli; Striped Shiner, Luxilus chrysocephalus; Bandfin Shiner, Luxilus zonistius; Blacktip Shiner, Lythrurus atrapiculus; Pallid Chub, Macrhybopsis pallida; Bluehead Chub, Nocomis leptocephalus; Golden Shiner, Notemigonus crysoleucas; Rough Shiner, Notropis baileyi; Ironcolor Shiner, Notropis chalybaeus; Dusky Shiner, Notropis cummingsae; Longnose Shiner, Notropis longirostris; Taillight Shiner, Notropis maculatus; Blackmouth Shiner, Notropis melanostomus; Coastal Shiner, Notropis petersoni. |
505 | 0 | 0 | _aWeed Shiner, Notropis texanusPugnose Minnow, Opsopoeodus emiliae; Apalachee Shiner, Pteronotropis grandipinnis; Redeye Chub, Pteronotropis harperi; Sailfin Shiner, Pteronotropis hypselopterus; Metallic Shiner, Pteronotropis metallicus; Flagfin Shiner, Pteronotropis signipinnis; Bluenose Shiner, Pteronotropis welaka; Dixie Chub, Semotilus thoreauianus; Family Catostomidae (Suckers); Quillback, Carpiodes cyprinus; Highfin Carpsucker, Carpiodes velifer; Lake Chubsucker, Erimyzon sucetta; Sharpfin Chubsucker, Erimyzon tenuis; Spotted Sucker, Minytrema melanops; River Redhorse, Moxostoma carinatum. |
500 | _aBlacktail Redhorse, Moxostoma poecilurum. | ||
520 | 0 | _aThis book is an essential identification guide to the 222 species of fishes in Florida's fresh waters. It includes recent discoveries, changes in taxonomy, marine species that enter Florida's fresh waters, and invasive species. Each species is presented with color photographs, key characteristics for identification, comparisons to similar species, habitat descriptions, and dot distribution maps. The authors have surveyed the extensive historical fish collections in ten natural history museums, providing a complete picture of the diversity and distributions of Florida's fishes. This guide includes some of the world's favorite sport fishes found in the state, including the Tarpon and Largemouth Bass. It also features three species native only to Florida--the Seminole Killifish, Flagfish, and Okaloosa Darter--and the smallest freshwater fish in North America, the Least Killifish. Ranging from the Panhandle to the Everglades, Florida's freshwater habitats include springs, creeks, rivers, lakes, ponds, swamps, marshes, and man-made canals. As Florida's human population grows, the state's freshwater environments are being changed in ways that threaten its native fishes. This book provides important information on the diversity, distribution, and environmental needs of native species and the threat posed by nonindigenous species, helping us monitor and protect Florida's water and its aquatic inhabitants. | |
530 |
_a2 _ub |
||
650 | 0 |
_aFreshwater fishes _zFlorida _xIdentification. |
|
650 | 0 |
_aFreshwater fishes _zFlorida. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 | _aPage, Lawrence M. | |
700 | 1 | _aWilliams, James D. | |
700 | 1 | _aRandall, Zachary S. | |
700 | 1 | _aSheehy, Griffin E. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1628604&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hQL. _m2018 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c87847 _d87847 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |