000 | 04477cam a2200433Mi 4500 | ||
---|---|---|---|
001 | on1009312813 | ||
003 | OCoLC | ||
005 | 20240726105049.0 | ||
008 | 171104s2017 xr o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dNT _dYDX _dOCLCO |
||
020 |
_a9788024631912 _q((electronic)l(electronic)ctronic) |
||
020 |
_a8024631911 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aDS63 _b.I578 2017 |
049 | _aMAIN | ||
100 | 1 |
_aCerný, Karel. _e1 |
|
245 | 1 | 0 |
_aInstability in the Middle East _bStructural Changes and Uneven Modernisation 1950-2015. _c |
260 |
_aPrague : _bCharles University in Prague, Karolinum Press, _c(c)2017. |
||
300 | _a1 online resource (476 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
500 | _aDescription based upon print version of record. | ||
504 | _a2 | ||
505 | 0 | 0 | _a""Cover""; ""CONTENTS""; ""INTRODUCTION: CHRONIC INSTABILITY IN THE MIDDLE EAST""; ""Modernisation as the cause of instability in the Middle East â#x80;#x93; too slow or too fast? ""; ""Creating an alternative theoretical model: uneven modernisation and its context ""; ""A new theoretical model of modernisation in the Middle East ""; ""Four possible macro comparisons of the Middle Eastern pattern of modernisation""; ""Operationalisation of the model of uneven modernisation and sources of empirical data "" |
505 | 0 | 0 | _a""From the macro-level of structures to the micro-level of actors and their actions: mechanisms of destabilisation""""Methodological, terminological and personal observations""; ""POLITICAL MODERNISATION: WEAK AND AUTHORITARIAN STATES ""; ""Frozen political modernisation in an international comparison: the democratic deficit ""; ""Regional comparison: the democratic deficit of Middle Eastern regimes""; ""The second dimension of political modernisation: a weak state and a governance deficit ""; ""The character of Middle East regimes and the character of political repertoires of contention "" |
505 | 0 | 0 | _a""Political regimes and political repertoires: a weak authoritarian state, revolution and terrorism """"(1) The birth of political actors: mass political participation and rigid political systems ""; ""(2) The discrepancy between preferences and reality: the desire for democracy, prosperity and conservative morals""; ""(3) The discrediting of unscrupulous dictators, the invention of tradition and the moralising drive of Islam""; ""(5) The current conflict as a continuation of history ""; ""(6) The decline of secular doctrines: an ideological vacuum and Islam as an alternative "" |
505 | 0 | 0 | _a""(7) The chronic crisis of the legitimacy of regimes: the career of Middle Eastern ideologies """"(8) The turn to religion: official Islam and the risky strategy of regimes""; ""(9) Domesticated clerics and the decline of the traditional religious authorities ""; ""(10) Oil rent, the power pyramid and the socio-economic alienation of regimes ""; ""(11) The cultural alienation of westernised regimes: cultural decolonisation ""; ""(12) Clientelism and the alienation of the regime from the rest of the population ""; ""(13) Military clientele: co-opting of the army, polarisation of society "" |
505 | 0 | 0 | _a""(14) Terrorism as the continuation of politics by other means """"ECONOMIC MODERNISATION: VOLATILE AND DISTORTED ""; ""Oil rent and distorted economic development: the Dutch disease""; ""International comparison: the Middle East and other macroregions ""; ""Regional comparison of Middle Eastern countries: a two-speed region""; ""Rapid economic development as a possible factor in political destabilisation""; ""The modelâ#x80;#x99;s application to the post-colonial Arab world: oil rent versus neoliberal reforms ""; ""The international context: the food crisis and political destabilisation "" |
500 | _a""POPULATION EXPLOSION: THE MIDDLE EAST AND ITS ABANDONED YOUNG PEOPLE "" | ||
530 |
_a2 _ub |
||
650 | 0 |
_aPolitical stability _zMiddle East. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 | _aJones, Phill. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1621515&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hDS. _m2017 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c87815 _d87815 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |