000 | 04539cam a2200433Ii 4500 | ||
---|---|---|---|
001 | ocn995849833 | ||
003 | OCoLC | ||
005 | 20240726105043.0 | ||
008 | 170731s2017 ne a ob 001 0 eng d | ||
040 |
_aNT _beng _erda _epn _cNT _dIDEBK _dEBLCP _dYDX _dNT _dOCLCQ _dMERUC _dOCLCF _dJSTOR |
||
020 |
_a9789048536504 _q((electronic)l(electronic)ctronic) |
||
020 |
_a9048536502 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aT14 _b.E545 2017 |
049 | _aMAIN | ||
100 | 1 |
_aVleuten, Erik van der, _e1 |
|
245 | 1 | 0 |
_aEngineering the future, understanding the past : _ba social history of technology / _cErik van der Vleuten, Ruth Oldenziel, Mila Davids ; with contributions by Harry Lintsen. |
260 |
_aAmsterdam : _bAmsterdam University Press, _c(c)2017. |
||
300 |
_a1 online resource : _billustrations. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Contents; Preface; Introduction: Engineering for a Changing World; Lessons from engineering history: Society, Enterprise, Users; Technology: Dream and nightmare; Engineering for a changing world; The structure of this book; 1. The Age of Promise, 1815-1914; 1.1 Introduction; 1.2 Society; Promises to Society: Peace and progress for all; The national promise: The infrastructure state and civil engineers; The urban promise: The Urban Machine; The global promise: International machinery and the civilizing mission; 1.3 Enterprise; Technology's promise to enterprise |
505 | 0 | 0 | _aThe inventor-entrepreneurTechnology and the opportunity-seeking entrepreneur; Strategies for business organization; 1.4 Users; Technology's promises to users: "Power to you"; Innovative user-consumers: The telephone and the railway; The bicycle and the car; User-activists; User-tinkerers; 1.5 Engineers; Technology's promise to engineering; Engineering education; Engineers and social engagement; 2. The Age of Crisis, 1914-1945; 2.1 Introduction; 2.2 Society; Peace and war; Prosperity and decline; Liberty and enslavement; Civilization and barbarism; 2.3 Enterprise; Business and bankruptcy |
505 | 0 | 0 | _aPatent warsWorker nightmares; 2.4 Users; Access and accidents; Users and misusers; 2.5 Engineers; Hero and villain; Engineers in totalitarian regimes; A new hope; 3. The Age of Technocracy, 1945-1970; 3.1 Introduction; 3.2 Society; Making technology non-political: The linear model of innovation; Making politics technical: A systems approach to societal challenges; 3.3 Enterprise; The heyday of R The linear model in practice: organizational challenges; Systems approaches in business planning; 3.4 Users; Consumer appliances in the age of "projected users" |
505 | 0 | 0 | _aProjected users in the built environmentUsers and the systems approach: the car-centered city; 3.5 Engineers; Growth in influence and numbers; Theory and science; Professional independence and ethical codes; The tide turns; 4. The Age of Participation, 1970-2015; 4.1 Introduction; 4.2 Society; Opening up the system; Participation by protest; Participation by mediation; Participation by delegation; 4.3 Enterprise; Flipping the linear model of innovation; Commercializing research and open innovation; User-centered innovation; Corporations under social pressure; 4.4 Users |
505 | 0 | 0 | _aEnergetic user-tinkerersMobility and "biketivists"; Hacktivists and other users; 4.5 Engineers; Opening up institutions; Opening up engineering curricula; Participation: Science shops and the valorization of knowledge; Epilogue: Engineering the Future; Different societal challenges; Challenges to enterprise and users; Beyond technocracy and participation; Notes; References; Illustration credits; Index; List of figures; Internet Freedom and Cyber Security; Cheering for the Railway; The Railway: A "Civilizing" Technology?; Founding a Fortune-in Chemicals; Scientific Management at Work |
530 |
_a2 _ub |
||
650 | 0 |
_aTechnology _xSocial aspects _xHistory. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aOldenziel, Ruth, _d1958- _e1 |
|
700 | 1 |
_aDavids, Mila, _e1 |
|
700 | 1 |
_aLintsen, Harry, _d1949- _econtributor. |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1561267&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hT. _m2017 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c87471 _d87471 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |