000 | 04177cam a2201189Ii 4500 | ||
---|---|---|---|
001 | ocn960140017 | ||
003 | OCoLC | ||
005 | 20240726105016.0 | ||
008 | 160512t20162016maua ob 001 0 eng d | ||
040 |
_aCAUOI _beng _epn _erda _cCAUOI _dOCLCO _dNT _dYDXCP _dCDX _dIDEBK _dEBLCP _dSTF _dDEBSZ _dTEFOD _dNRC _dUIU _dMERUC _dWAU _dCCO |
||
020 |
_a9780262334211 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aNA2543 _b.A734 2016 |
049 | _aMAIN | ||
100 | 1 |
_aGreen, Keith Evan, _e1 |
|
245 | 1 | 0 |
_aArchitectural robotics : _becosystems of bits, bytes, and biology / _cKeith Evan Green. |
260 |
_aCambridge, Massachusetts : _bThe MIT Press, _c(c)2016. |
||
300 |
_a1 online resource (xi, 264 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 |
_aPrologue : Scenes from a marriage -- _tOf metaphors, stories, and forms -- _tI. Reconfigurable : Spaces of many functions -- _tIn awe of the new workflow -- _tThe reconfigurable environment -- _tII. Distributed : Living rooms -- _tThe art of home+ -- _tThe distributed environment -- _tIII. Transfigurable : Portals to elsewhere -- _tA LIT ROOM for the persistence of print -- _tThe transfigurable environment -- _tEpilogue : Ecosystems of bits, bytes, and biology. |
520 | 0 | _a"The relationship of humans to computers can no longer be represented as one person in a chair and one computer on a desk. Today computing finds its way into our pockets, our cars, our appliances; it is ubiquitous -- | |
530 |
_a2 _ub |
||
650 | 0 | _aArchitecture and technology. | |
650 | 0 |
_aArchitecture _xHuman factors. |
|
650 | 0 |
_aBuildings _xEnvironmental engineering. |
|
650 | 0 | _aCooperating objects (Computer systems) | |
650 | 0 | _aIntelligent buildings. | |
650 | 0 |
_aRobotics _xHuman factors. |
|
650 | 0 | _aSmart materials in architecture. | |
653 | _aAging | ||
653 | _aArchitecture | ||
653 | _aArt | ||
653 | _aAssistive technology | ||
653 | _aBandwidth | ||
653 | _aBibliographies | ||
653 | _aBiology | ||
653 | _aBit rate | ||
653 | _aBladder | ||
653 | _aBuildings | ||
653 | _aCollaboration | ||
653 | _aComputer architecture | ||
653 | _aComputer displays | ||
653 | _aComputers | ||
653 | _aCyber-physical systems | ||
653 | _aCybernetics | ||
653 | _aEcology | ||
653 | _aEcosystems | ||
653 | _aEmployment | ||
653 | _aFilms | ||
653 | _aFloors | ||
653 | _aGreen products | ||
653 | _aHospitals | ||
653 | _aHuman computer interaction | ||
653 | _aHuman factors | ||
653 | _aImmune system | ||
653 | _aIndexes | ||
653 | _aInternet | ||
653 | _aJoining processes | ||
653 | _aKinematics | ||
653 | _aLibraries | ||
653 | _aLighting | ||
653 | _aMan machine systems | ||
653 | _aMedia | ||
653 | _aMobile communication | ||
653 | _aMonitoring | ||
653 | _aMoon | ||
653 | _aNetwork topology | ||
653 | _aObject recognition | ||
653 | _aOceans | ||
653 | _aOptical fiber networks | ||
653 | _aPortals | ||
653 | _aPresses | ||
653 | _aPsychology | ||
653 | _aQuality of service | ||
653 | _aReal-time systems | ||
653 | _aRehabilitation robotics | ||
653 | _aRobot sensing systems | ||
653 | _aRobots | ||
653 | _aScalability | ||
653 | _aSensors | ||
653 | _aShape | ||
653 | _aSociology | ||
653 | _aStatistics | ||
653 | _aSubspace constraints | ||
653 | _aSun | ||
653 | _aTopology | ||
653 | _aTransforms | ||
653 | _aUbiquitous computing | ||
653 | _aUrban areas | ||
653 | _aVegetation | ||
653 | _aVirtualization | ||
653 | _aVisual perception | ||
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aM.I.T. Press, _epublisher. |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1168515&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hNA. _m2016 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c85830 _d85830 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |