000 | 04458cam a2200421 i 4500 | ||
---|---|---|---|
001 | ocn928626672 | ||
003 | OCoLC | ||
005 | 20240726105010.0 | ||
008 | 910919s1992 wauab ob 001 0 eng | ||
010 | _a2021700686 | ||
040 |
_aDLC _beng _epn _erda _cDLC _dIDEBK _dYDXCP _dEBLCP _dCOO _dIDB _dMERUC _dAGLDB _dDEBSZ _dZCU _dD6H _dVTS _dICG _dWYU _dSTF _dDKC _dJSTOR _dINARC _dMM9 _dAJS _dUKAHL _dNT |
||
020 |
_a9780295998855 _q((electronic)l(electronic)ctronic) |
||
043 | _af-ly--- | ||
050 | 0 | 0 |
_aDS135 _b.C436 1992 |
049 | _aMAIN | ||
100 | 1 |
_aSimon, Rachel. _e1 |
|
245 | 1 | 0 | _aChange within tradition among Jewish women in Libya /Rachel Simon. |
260 |
_aSeattle : _bUniversity of Washington Press, _c(c)1992. |
||
300 | _a1 online resource (vii, 221 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aSamuel and Althea Stroum Books | |
500 | _a"A Samuel and Althea Stroum book." | ||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Contents; Abbreviations; Acknowledgments; Map of Libya; Introduction; 1 Status within the Family and the Community; 2 Family Life; 3 Work; 4 Educational Opportunities; 5 Participation in Public Life; Conclusion; Bibliography; Index; A; B; C; D; E; F; G; H; I; J; K; L; M; N; O; P; Q; R; S; T; U; V; W; Y; Z. |
520 | 0 | _aIn the first major study of women in an Arab country's Jewish community, Rachel Simon examines the changing status of Jewish women in Libya from the second half of the nineteenth century until 1967, when most Jews left the country. Simon shows how social, economic, and political changes in Libyan society as a whole affected its Jewish minority and analyzes the developments in women's social position, family life, work, education, and participation in public life. Jews lived in Libya for more than two thousand years. As a result of their isolation from other Jewish centers and their extended coexistence with Berber and Arab Muslims, the Jews of Libya were strongly influenced by the manners, customs, regulations, and beliefs of the Muslim majority. The late nineteenth century witnessed a growing European cultural and economic penetration of Ottoman Libya, which increased after the Italian occupation of Libya in 1911. Italian rule continued until a British Military Administration was established in 1942/43. Libya became independent in late 1951. The changing political regimes presented the Jewish minority with different models of social and cultural behavior. These changes in the foci of inspiration and imitation had significant implications for the position of Jewish women, as Jewish traditional society was exposed to modernizing and Westernizing influences. Economic factors had a strong impact on the position of women. Because of recurring economic crises in the late nineteenth century, Jewish families became willing to allow women to work outside the home. Some families also allowed their daughters to pursue vocational training and thus exposed them also to academic studies, especially at schools operated by representatives of European Jewish organizations. Although economic and educational opportunities for women increased, the Jewish community as a whole remained traditional in its social structure, worldview, and approach to interpersonal relations. The principles upon which the community operated did not change drastically, and the male power structure did not alter in either the private or the public domain. Thus the position of women changed little within these spheres, despite the expansion of opportunities for women in education and economic life. Change was slow, evolutionary, and within the framework of traditional society. Change within Tradition among Jewish Women in Libya is a valuable contribution to Middle Eastern and North African history, Jewish studies, and women's studies. | |
530 |
_a2 _ub |
||
650 | 0 |
_aJews _zLibya _xHistory _y19th century. |
|
650 | 0 |
_aJews _zLibya _xHistory _y20th century. |
|
650 | 0 |
_aJewish women _zLibya. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1092313&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hDS. _mc1992 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c85482 _d85482 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |