000 | 06221cam a2200505Ii 4500 | ||
---|---|---|---|
001 | ocn893708276 | ||
003 | OCoLC | ||
005 | 20240726104912.0 | ||
008 | 141022t20142014cau ob 001 0 eng d | ||
010 | _a2014011258 | ||
040 |
_aYDXCP _beng _erda _epn _cYDXCP _dNT _dE7B _dOCLCQ _dTEFOD _dJSTOR _dEBLCP _dDEBSZ _dVLB _dCREDO _dUIU _dOCLCQ _dORE _dTEFOD _dCUS _dIDEBK _dCDX _dDHA _dOCLCF _dIDB _dAGLDB _dOCL _dCOCUF _dIAS _dICA _dCNNOR _dMOR _dCCO _dPIFAG _dVGM _dOCLCO _dZCU _dUAB _dMERUC _dOCLCO _dOCLCQ _dOCLCO _dWY@ _dOCLCA _dU3W _dOCL _dOCLCO _dK6U _dOCLCO _dD6H _dSTF _dVNS _dOCLCO _dOCLCQ _dVTS _dCEF _dNOC _dNRAMU _dCRU _dICG _dOCLCQ _dEZ9 _dINT _dVT2 _dAU@ _dOCLCQ _dWYU _dOCLCO _dG3B _dOCLCA _dLVT _dMTU _dTKN _dOCLCQ _dDKC _dOCLCO _dOCLCQ _dOCL _dNJT _dSFB _dOCLCQ _dOCLCA _dHS0 _dMM9 _dOCLCO |
||
020 |
_a9780520959330 _q((electronic)l(electronic)ctronic) |
||
020 | _a9781785391330 | ||
020 | _a9781322198231 | ||
050 | 0 | 4 |
_aQL615 _b.F574 2014 |
049 | _aMAIN | ||
100 | 1 |
_aHastings, Philip A., _e1 |
|
245 | 1 | 0 |
_aFishes : _ba guide to their diversity / _cPhilip Alan Hastings, H.J. Walker, and Grantly R. Galland. |
260 |
_aOakland, California : _bUniversity of California Press, _c(c)2014. |
||
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
520 | 0 | _a"This is a coursebook and reference guide for ichthyology courses that will also serve as a tool for ichthyologists, fisheries scientists, marine biologists, and vertebrate zoologists. It will cover the basic anatomy and diversity of all 62 orders of fishes, focusing on the distinguishing characteristics of approximately 180 of the most commonly encountered fish families. Each family will be diagnosed with easily observed characteristics and clear photos--many in color and from living specimens. This guide will be distinctive through the use of photographs of preserved specimens primarily from the Scripps Institution of Oceanography Marine Vertebrate Collection, supplemented by radiographs and additional illustrations of key characters. The goal is to give ichthyology students, fisheries scientists, marine biologists, vertebrate zoologists, and others with an interest or stake in the diversity of fishes a broad overview of the morphological diversity of fishes, arranged in a modern classification system. For students, it's a natural complement to primary ichthyology textbooks, which don't cover the breadth of morphological characteristics necessary to identify fish"--Provided by publisher. | |
505 | 0 | 0 | _aIntroduction; What Is a Fish?; Why This Book?; Systematics of Fishes; About This Book; Anatomy of Fishes; External Anatomy; Body Shapes; Fins; Fin-ray Elements and Dorsal-fin Configurations; Pelvic-fin Positions; Caudal-fin Shapes; Mouth Positions; Oral and Pharyngeal Jaw Diversity; Standard Measurements; Sensory Systems; Skeletal Anatomy; THE FISHES: VERTEBRATA-Vertebrates; Agnatha (Cyclostomata)-Jawless Fishes; Myxiniformes-Myxinidae-Hagfishes; Petromyzontiformes-Lampreys; Petromyzontidae-Northern Lampreys; Gnathostomata-Jawed Vertebrates. |
505 | 0 | 0 | _aChondrichthyes-Cartilaginous FishesHolocephali-Chimaeras; Chimaeriformes-Chimaeras; Chimaeridae-Ratfishes, Shortnose Chimaeras; Elasmobranchii-Sharks and Rays; Selachii-Sharks; Heterodontiformes-Heterodontidae: Bullhead Sharks; Orectolobiformes-Carpet Sharks; Ginglymostomatidae-Nurse Sharks; Rhincodontidae-Whale Sharks; Lamniformes-Mackerel Sharks; Alopiidae-Thresher Sharks; Lamnidae-Mackerel Sharks; Lamniform Diversity; Carcharhiniformes-Ground Sharks; Triakidae-Hound Sharks; Carcharhinidae-Requiem Sharks; Sphyrnidae-Hammerhead Sharks; Hexanchiformes-Six-gill Sharks; Hexanchidae-Cow Sharks. |
505 | 0 | 0 | _aEchinorhiniformes-Echinorhinidae: Bramble SharksSqualiformes-Dogfish Sharks; Squalidae-Dogfish Sharks; Dalatiidae-Kitefin Sharks; Squatiniformes-Squatinidae-Angel Sharks; Pristiophoriformes-Pristiophoridae-Saw Sharks; Batoidea-Skates and Rays; Torpediniformes-Electric Rays; Narcinidae-Numbfishes; Pristiformes-Pristidae-Sawfishes; Rajiformes-Skates; Rhinobatidae-Guitarfishes; Rajidae-Skates; Myliobatiformes-Stingrays; Urotrygonidae-American Round Stingrays; Dasyatidae-Whiptail Stingrays; Gymnuridae-Butterfiy Rays; Myliobatidae-Eagle Rays; Osteichthyes-Bony Fishes. |
505 | 0 | 0 | _aSarcopterygii-Lobe-finned FishesCoelacanthiformes-Latimeriidae-Coelacanths; Ceratodontiformes-Lungfishes; Actinopterygii-Ray-finned Fishes; Actinopterygii I-Lower Ray-finned Fishes; Polypteriformes-Polypteridae-Bichirs; Acipenseriformes-Sturgeons and Paddlefishes; Acipenseridae-Sturgeons; Polyodontidae-Paddlefishes; Holostei-Gars and Bowfins; Lepisosteiformes-Lepisosteidae-Gars; Amiiformes-Amiidae-Bowfins; Teleostei-Teleosts; Osteoglossomorpha-Bonytongues and Mooneyes; Osteoglossiformes-Bonytongues; Hiodontiformes-Hiodontidae-Mooneyes; Elopomorpha; Elopiformes-Tenpounders and Tarpons. |
505 | 0 | 0 | _aElopidae-Tenpounders and LadyfishesMegalopidae-Tarpons; Albuliformes-Bonefishes; Albulidae-Bonefishes; Notacanthiformes-Spiny Eels and Halosaurs; Anguilliformes-Eels; Anguillidae-Freshwater Eels; Muraenidae-Moray Eels; Ophichthidae-Snake Eels and Worm Eels; Congridae-Conger Eels; Anguilliform Diversity; Saccopharyngiformes-Swallowers and Gulper Eels; Otocephala; Clupeiformes-Herrings, Anchovies, and Relatives; Engraulidae-Anchovies; Clupeidae-Herrings; Ostariophysi; Gonorynchiformes-Milkfishes and Relatives; Cypriniformes-Carps and Relatives; Cyprinidae-Carps and Minnows; Catostomidae-Suckers. |
530 |
_a2 _ub |
||
650 | 0 |
_aFishes _xAnatomy. |
|
650 | 0 |
_aFishes _xClassification. |
|
650 | 0 |
_aFishes _vIdentification. |
|
650 | 0 | _aFishes. | |
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aWalker, H. J. _d1950- _e1 |
|
700 | 1 |
_aGalland, Grantly R., _d1982- _e1 |
|
700 | 1 | _q(Harold Jack), | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=868113&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hQL _m2014 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c82280 _d82280 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |