000 | 02903cam a2200433Mi 4500 | ||
---|---|---|---|
001 | ocn890531137 | ||
003 | OCoLC | ||
005 | 20240726104909.0 | ||
008 | 140913s2014 inu o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dOCLCO _dNT |
||
020 |
_a9780253011886 _q((electronic)l(electronic)ctronic)l((electronic)l(electronic)ctronic)ctronic bk. |
||
043 | _an------ | ||
050 | 0 | 4 |
_aQE766 _b.C363 2014 |
049 | _aNTA | ||
100 | 1 |
_aFoster, John Russell. _e1 |
|
245 | 1 | 0 |
_aCambrian ocean world _bancient sea life of North America / _cJohn Foster. |
260 |
_aBloomington, IN : _bIndiana University Press, _c(c)2014. |
||
300 | _a1 online resource (457 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aLife of the Past | |
500 | _aDescription based upon print version of record. | ||
504 | _a2 | ||
505 | 0 | 0 | _aCover; CONTENTS; PREFACE; ACKNOWLEDGMENTS; LIST OF ABBREVIATIONS; 1 Natural Mystic: An Introduction to the Cambrian; 2 Into the Heart: Cambrian Geology; 3 A Long Strange Trip: The First 4000 Million Years of Earth History; 4 Welcome to the Boomtown: The Early Cambrian Seas; 5 On Top of the World: The Middle Cambrian Begins; 6 Magical Mystery Tour: The Biological Psychedelia of the Burgess Shale; 7 Glory Days: The Later Middle Cambrian; 8 Taking Off: The Late Cambrian; 9 Home by the Sea: A Closer Look; 10 On and On: Legacy of the Explosion; GLOSSARY; A; B; C; D; E; F; G; H; I; K; L; M; N; O; P |
505 | 0 | 0 | _aRs; t; u; v; w; notes; references; index; a; b; c; d; e; f; g; h; i; j; k; l; m; n; o; p; q; r; s; t; u; v; w; y; z |
520 | 0 | _aThis volume, aimed at the general reader, presents life and times of the amazing animals that inhabited Earth more than 500 million years ago. The Cambrian Period was a critical time in Earth's history. During this immense span of time nearly every modern group of animals appeared. Although life had been around for more than 2 million millennia, Cambrian rocks preserve the record of the first appearance of complex animals with eyes, protective skeletons, antennae, and complex ecologies. Grazing, predation, and multi-tiered ecosystems with animals living in, on, or above the sea floor became co. | |
530 |
_a2 _ub |
||
650 | 0 |
_aMarine animals, Fossil _zNorth America. |
|
650 | 0 |
_aAnimals, Fossil _zNorth America. |
|
650 | 0 |
_aPaleontology _zNorth America. |
|
650 | 0 |
_aPaleontology _yCambrian. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=845349&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hQE _m2014 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a02 _bNT |
||
999 |
_c82091 _d82091 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |