000 | 04240cam a2200433Mi 4500 | ||
---|---|---|---|
001 | on1259589994 | ||
003 | OCoLC | ||
005 | 20240726104841.0 | ||
008 | 210710s2021 dcu o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dYDX _dNT _dOCLCO _dOCLCF _dYDX |
||
020 |
_a9780309670425 _q((electronic)l(electronic)ctronic) |
||
020 |
_a9780309670760 _q((electronic)l(electronic)ctronic) |
||
043 | _an-us--- | ||
050 | 0 | 4 |
_aUG703 _b.E547 2021 |
049 | _aMAIN | ||
245 | 1 | 0 |
_aEnergizing data-driven operations at the tactical edge : _bchallenges and concerns / _cCommittee on Energy Challenges and Opportunities for Future Data-Driven Operations in the United States Air Force, Air Force Studies Board, Division on Engineering and Physical Sciences. |
300 | _a1 online resource (123 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aA consensus study report of the National Academies of Sciences, Engineering, Medicine | |
504 | _a2 | ||
520 | 0 | _aSignificant efforts are ongoing within the U.S. Air Force (USAF) to improve national security and competitiveness by harnessing the growing power of information technologies, such as artificial intelligence (AI) and robotics. Product and process technologies are being researched, experimented with, and integrated into future warfighting concepts and plans. A significant part of this effort is focused on integrating operations, from the strategic to the tactical and across all lines of effort. A question that must be asked in considering these future warfighting concepts is: how will the devices that enable the knowledge-based future be powered? The abundant energy supplies that characterize peacetime operating environments may not be readily available at the far reaches of the force projections - the tactical edge - during conflict. Understanding the energy challenges associated with continued data collection, processing, storage, analysis, and communications at the tactical edge is an important part of developing the plans for meeting the future competition on the battlefield. This report identifies challenges and issues associated with energy needs at the tactical edge as well as any potential for solutions to be considered in the future to help address these challenges. The recommendations of Energizing Data-Driven Operations at the Tactical Edge address understanding these requirement needs and the cascading effects of not meeting those needs, integrating energy needs for data processing into mission and unit readiness assessments, and research into product and process technologies to address energy-efficient computation, resilience, interoperability, and alternative solutions to energy management at the tactical edge. | |
500 | _a"This activity was supported by Contract No. FA8650-19-F-9303 witht he U.S. Air Force"--Preliminary page. | ||
505 | 0 | 0 |
_aIntro -- _tFront Matter -- _tSummary -- _t1 Introduction -- _t2 Analysis of the Problem -- _t3 Recommendations -- _tReferences -- _tAppendix A: Statement of Task -- _tAppendix B: Meeting Agendas -- _tAppendix C: Workshop Proceedings in Brief -- _tAppendix D: Acronyms -- _tAppendix E: Committee Member Biographical Information |
530 |
_a2 _ub |
||
610 | 1 | 0 |
_aUnited States. _bAir Force _xInformation technology. |
610 | 1 | 0 |
_aUnited States. _bAir Force _xEnergy consumption. |
650 | 0 |
_aInformation technology _xEnergy consumption. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 | _aNational Academies of Sciences, Engineering, and Medicine (U.S.). | |
700 | 1 | _aNational Academies of Sciences, Engineering, and Medicine (U.S.). | |
710 | 2 |
_aNational Academies of Sciences, Engineering, and Medicine (U.S.). _bCommittee on Energy Challenges and Opportunities for Future Data-Driven Operations in the United States Air Force. |
|
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2987092&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hUG _m2021 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c80427 _d80427 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |