000 | 04179cam a2200385Mi 4500 | ||
---|---|---|---|
001 | on1085202981 | ||
003 | OCoLC | ||
005 | 20240726104806.0 | ||
008 | 190209s2019 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dYDX _dOCLCQ _dNT |
||
020 |
_a9781773616421 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aQD111 _b.R434 2019 |
049 | _aMAIN | ||
245 | 1 | 0 | _aRecent Techniques in Titrimetry /edited by Maria Emilova Velinova. |
260 |
_aAshland : _bArcler Press, _c(c)2019. |
||
300 | _a1 online resource (355 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
505 | 0 | 0 | _aCover; Half Title Page; Title Page; Copyright Page; Declaration; About the Editor; Table of Contents; List of Contributors; List of Abbreviations; Preface; SECTION I: VOLUMETRIC TITRATION; Chapter 1 GIS-based Evaluation of Groundwater Geochemistry and Statistical Determination Of The Fate Of Contaminants In Shallow Aquifers From Different Functional Areas of Agra City, India: Levels and Spatial Distributions; Abstract; Introduction; Materials and Methods; Statistical Analysis; Results and Discussion; Conclusions; Acknowledgements; References |
505 | 0 | 0 | _aChapter 2 Preparation and Characterization of Activated Carbon From Palm Kernel ShellAbstract; Introduction; Results and Discussion; Conclusion; References; Chapter 3 Determination Of The Energy Landscape Of Pd12pt1 Using a Combined Genetic Algorithm And Threshold Energy Method; Introduction; Methodology; Results And Discussion; Conclusions; Acknowledgements; References; Chapter 4 Renewable Production Of Phthalic Anhydride From Biomass-Derived Furan And Maleic Anhydride; Introduction; Experimental Section; Results And Discussion; Conclusions; Acknowledgements; References |
505 | 0 | 0 | _aSECTION II GRAVIMETRIC TITRATIONChapter 5 Molar Ratios of Therapeutic Water-Soluble Phenothiazine· Water-Insoluble Phospholipid Adducts Reveal A Fibonacci Correlation and a Putative Link For Structure-Activity Relationships; Abstract; Introduction; Results; Discussion; Experimental; Conclusions; Acknowledgements; References; Chapter 6 A Rugged, Precise and Accurate New Gravimetry Method For The Determination of Gold: An Alternative to Fire Assay Method; Abstract; Introduction; Experimental; Uncertainty Measurement in Determination of Gold; Results and Discussion; Conclusion; Acknowledgements |
504 | _aReferencesSECTION III ISOTHERMAL TITRATION CALORIMETRY; Chapter 7 Titration Calorimetry Standards and The Precision of Isothermal Titration Calorimetry Data; Abstract; Introduction; Results and Discussion; Experimental Section; Conclusions; Acknowledgments; References And Notes; Chapter 8 Applications of Isothermal Titration Calorimetry In Biophysical Studies of G-Quadruplexes; Abstract; Introduction; Small Molecules Interactions; Protein Interactions; Ion Interactions; Complementary Strand Interactions; Conclusions; Acknowledgments; References And Notes | ||
505 | 0 | 0 | _aChapter 9 Thermodynamic and Kinetic Properties of Interpolymer Complexes Assessed By Isothermal Titration Calorimetry and Surface Plasmon ResonanceAbstract; Introduction; Experimental Section; Results And Discussion; Conclusion; Acknowledgements; References; Chapter 10 Isothermal Titration Calorimetric Studies on The Interaction of the Major Bovine Seminal Plasma Protein, PDC-109 With Phospholipid Membranes; Abstract; Introduction; Materials and Methods; Results; Discussion; Acknowledgments; Author Contributions; References |
500 | _aChapter 11 Regulation of NOXO1 Activity through Reversible Interactions with p22phox and NOXA1 | ||
530 |
_a2 _ub |
||
650 | 0 | _aVolumetric analysis. | |
655 | 1 | _aElectronic Books. | |
700 | 1 | _aVelinova, Maria Emilova. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2013958&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hQD _m2019 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c78407 _d78407 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |