000 | 04199cam a2200397Mi 4500 | ||
---|---|---|---|
001 | on1085225368 | ||
003 | OCoLC | ||
005 | 20240726104806.0 | ||
008 | 190209s2019 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dYDX _dOCLCQ _dNT |
||
020 |
_a9781773616292 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aQA76 _b.P474 2019 |
049 | _aMAIN | ||
245 | 1 | 0 | _aPerformance Evaluation of Cloud Services /edited by Jovan Pehcevski. |
260 |
_aAshland : _bArcler Press, _c(c)2019. |
||
300 | _a1 online resource (387 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Half Title Page; Title Page; Copyright page; Declaration; About the Editor; Table of Contents; List of Contributors; List of Abbreviations; Preface; SECTION I CLOUD COMPUTING PERFORMANCE MEASURES; Chapter 1 Design of a Performance Measurement Framework for Cloud Computing; Abstract; Introduction; Related Work; Definition and Decomposition of the Performance Concept For Cloud Computing; Design of Performance Measurement Framework for Cloud Computing; Summary, Contributions, and Future Work; References; Chapter 2 Performance Evaluation Approach For Multi-Tier Cloud Applications |
505 | 0 | 0 | _aAbstractIntroduction; Related Work; Proposed Methodology; Experiment Setup; Results; Results Interpretation; Conclusion; References; Chapter 3 Enhancing the Performance of Current Online Education System. A Study of Cloud Computing and Virtualization; Abstract; Introduction; Related Work; Analysis of The Current Performance of Online Education; Challenges of Current OE System; Methodology of The Model of Enhancing The Performance of Online Education System (EPOES); Impact of Cloud Computing and Virtualization for the Current Performance of Online Education; Conclusion; References |
505 | 0 | 0 | _aChapter 4 Adaptive Data Placement for Improving Performance of Online Social Network Services in a Multicloud EnvironmentAbstract; Introduction; Related Works; Traffic Pattern Analysis; Proposed Multicloud Architecture; Matching Algorithm In Broker Server; Evaluation; Conclusion; Acknowledgments; References; SECTION II CLOUD COMPUTING MONITORING AND MANAGEMENT; Chapter 5 Towards Cloud Management By Autonomic Manager Collaboration; Abstract; Introduction; Related Work; Cloud Management; Approach; Prototype; Discussion; Conclusions; References |
505 | 0 | 0 | _aChapter 6 A Review of Anomaly Detection Systems In Cloud Networks and Survey of Cloud Security Measures in Cloud Storage ApplicationsAbstract; Introduction; Concept of Anomaly Detection Systems; Taxonomy of Anomalies; Anomaly Detection in Cloud Networks; Comparative Survey of Cloud Security Measures in Cloud Storage Applications; Comparison of Cloud Services: Icloud, Dropbox and Google Drive; Conclusion; References; Chapter 7 A User Identity Management Protocol For Cloud Computing Paradigm; Abstract; Introduction; Essential Characteristics of Cloud Computing; Overview |
505 | 0 | 0 | _aTheoretical FrameworkAlgorithm; Simulations; Results and Discussion; Conclusion and Future Work; References; Chapter 8 Semantic-Based Requirements Content Management for Cloud Software; Abstract; Introduction; Background; Semantic-Based Requirements Management Framework; Key Technologies of Semantic-Based Requirements Management Framework; Experiments And Results; Conclusions; Acknowledgments; References; SECTION III CLOUD OPTIMIZATION AND TUNING; Chapter 9 An Invocation Cost Optimization Method For Web Services in Cloud Environment; Abstract; Introduction |
500 | _aImpact Factor Analyses for Web Service Invocation Cost in Cloud | ||
530 |
_a2 _ub |
||
650 | 0 | _aCloud computing. | |
655 | 1 | _aElectronic Books. | |
700 | 1 | _aPehcevski, Jovan. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=2013952&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hQA. _m2019 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c78405 _d78405 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |