000 | 04444cam a2200457Mi 4500 | ||
---|---|---|---|
001 | on1001374230 | ||
003 | OCoLC | ||
005 | 20240726104752.0 | ||
008 | 170819s2017 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dYDX _dNT _dOCLCF |
||
020 | _a9783319607054 | ||
020 | _a3319607057 | ||
043 | _an-us-ma | ||
050 | 0 | 4 |
_aH1-970 _b.O735 2017 |
049 | _aMAIN | ||
100 | 1 |
_aHollander, Justin B. _e1 |
|
245 | 1 | 0 |
_aAn Ordinary City _bPlanning for Growth and Decline in New Bedford, Massachusetts. _c |
260 |
_aCham : _bSpringer International Publishing, _c(c)2017. |
||
300 | _a1 online resource (236 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
500 | _aDescription based upon print version of record. | ||
504 | _a2 | ||
505 | 0 | 0 | _aAcknowledgments; Contents; List of Figures ; List of Tables ; Chapter 1: Introduction; Notes; Bibliography; Chapter 2: Planning for Growth and Decline in America: A Concise History; Fast Growth Urbanization and Smart Growth; Shrinking Cities Movement, Smart Shrinkage; The Landscape of Shrinking Cities2; Conventional Responses to Shrinkage; A New Approach to Address Shrinkage; The Genesis and Maturity of the Shrinkage Idea; Protection and Maintenance Is the Key; Notes; Bibliography; Chapter 3: Theories of Smart Shrinkage and Smart Growth; Planning Theory and Depopulation |
505 | 0 | 0 | _aTop-Down Smart ShrinkageAssumption of Blank Slate; Quieted Public; Social Justice and Smart Shrinkage; Smart Shrinkage and Growth Planning Processes Must Include and Explicitly Recognize Multiple Voices; Smart Shrinkage and Growth Planning Processes Should Be Political and Deliberative in Nature; Smart Shrinkage and Growth Planners Should Be Cognizant of Differential Communication Techniques and Should Provide Information That Enables Citizens to Recognize and Challenge Power Imbalances and Structures of Domination |
505 | 0 | 0 | _aSmart Shrinkage and Growth Planning Processes Must Be Transparent and Value Different Types and Sources of Information Smart Shrinkage and Growth Planning Processes Should Be Regional in Scope, but Local in Control and Implementation; Justice in Practice?; A New Theory of Smart Shrinkage and Growth; Notes; Bibliography; Chapter 4: How Much Change Is Too Much: A Look at the Numbers; Socioeconomic and Demographic Change; Notes; Bibliography; Chapter 5: The Legacy of Change: Depopulation and Growth's Impact on New Bedford Today; What Residents See as Their Neighborhoods' Biggest Challenges |
505 | 0 | 0 | _aBlaming the "Other"Absentee Landlords; Real Estate Market Stagnation; More Abandoned Buildings, More Vacant Lots; Abandoned Buildings; Vacant Lots; Policy Options for Reusing Empty Buildings and Lands; Green Space; Decline in Density; Note; Bibliography; Chapter 6: After the Hurricane: Government Responses to Employment and Population Decline, 1929-1975; The Urban Crisis in New Bedford; Urban Renewal in Action: The South Terminal Project; Looking Closely at Three Neighborhoods; What the Historic Maps Tell Us About a Shrinking City; Notes; Bibliography |
505 | 0 | 0 | _aChapter 7: Coming to Terms with Change: Contemporary Policy ResponsesReading City Reports for Insight; Demographic Trends and Projections; What the City Is Doing; Why the City Is Doing It; What Words Did They Use; Deconstructing; Reevaluating; Reorganizing; Imagining; What the Numbers Show; Deconstructing; Reevaluating; Reorganizing; Imagining; Growth; Voices from the Field; The Contours of Today's Smart Shrinkage and Growth; Notes; Bibliography; Chapter 8: Urban Absorption; Notes; Bibliography; Chapter 9: Conclusion; Limitations and Recommendations for Future Research |
500 | _aPolicy Recommendations | ||
530 |
_a2 _ub |
||
650 | 0 |
_aCity planning _zMassachusetts _zNew Bedford. |
|
650 | 0 |
_aCities and towns _xGrowth. |
|
650 | 0 |
_aUrban renewal _zMassachusetts _zNew Bedford. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1572481&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hH-. _m2017 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c77649 _d77649 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |