000 | 04449cam a2200433Ii 4500 | ||
---|---|---|---|
001 | on1000452807 | ||
003 | OCoLC | ||
005 | 20240726104752.0 | ||
008 | 170812s2017 sz ob 001 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dNT |
||
020 |
_a9783319576060 _q((electronic)l(electronic)ctronic) |
||
020 |
_a3319576062 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aHC103 _b.B875 2017 |
049 | _aMAIN | ||
100 | 1 |
_aRajagopal. _e1 |
|
245 | 1 | 0 |
_aBusiness dynamics in North America _banalysis of spatial and temporal trade patterns / _cRajagopal, Vladimir Zlatev. |
260 |
_aCham : _bPalgrave Macmillan, _c(c)2017. |
||
300 | _a1 online resource (310 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aBusiness Dynamics in North America; Preface; Acknowledgements; Contents; Part I Understanding North American Trade and Economy Scenario; Chapter 1 Overview: North American Trade and Economy; International Trade Environment; Global Trade Dynamics; Recovery in Regional Economies; NAFTA Trade Regime; International Competition and NAFTA Responsiveness; Overall Economic Development Measures; References; Chapter 2 Industrial Policy and Trade Competitiveness in North America; Shifts in Industrial Policy in Mexico; The Loose Ends of Industrial Policy; US Industrial Policy; Export Trends in Mexico |
505 | 0 | 0 | _aFinancial Integration and International TradeResearch and Development Spending; Disruptive Tendencies in Markets; References; Chapter 3 Market Integration in NAFTA Region; Market Integration Effects; Attributes of NAFTA; Economic Integration and Growth; Productivity and Growth in the USA; Market Dynamics; Innovation and Technology Transfer; Franchising; Direct Marketing; Intellectual Property Rights; References; Chapter 4 Structural Growth in Trade; Manufacturing Performance; Product Portfolios; Revenue Optimization Management; Import-Export Scenario; International Investment; References |
505 | 0 | 0 | _aPart II Operationalizing Business in Destination MarketsChapter 5 Venture Collaborations and Management; Human Resources Management; Talent Search Organizations; Organizational Structure; Innovation, Technology, and Research and Development; International Investments; Arbitrage and Hedging; References; Chapter 6 Market Volatility and Risk Factors; Product Life Cycle Management; Microeconomic Technology Drivers; NAFTA Status; Business Partnering and Market Competition; International Trade Risks; References; Chapter 7 International Trade Policies and Development; Political Ideologies |
505 | 0 | 0 | _aInternational Trade PoliciesNAFTA Conflicts and Settlements; Globalization and Business Analytics; New Dimensions of Competitive Growth; Operational Issues in Business Partnering Model; Customs Procedures; Standards, Testing, Certification, Accreditation and Technical Regulations; Public Procurement; Quarantine and Sanitary and Phytosanitary (SPS) Measures; Intellectual Property Rights (IPR); Mobility of Business People; Trade in Private Sector; References; Chapter 8 Functional Strategies in Managing International Trade; Managing Marketing-Mix; Managing Distribution |
505 | 0 | 0 | _aIndirect Distribution ChannelsDirect Distribution Channels; Operations and Logistics; Managing International Brands; Pricing in International Markets; Competitive Differentiation; References; Part III Rethinking Future Strategies; Chapter 9 Opportunities in International Trade Development; Modes of Entry; International Collaborating Strategies; Cross-Border Foreign Direct Investment; Opportunities for Business in North America; Mergers and Acquisitions; References; Chapter 10 Globalization and Challenges Ahead; Shifts in Political Ideology; Cross-Cultural Shifts in Global Marketplace |
505 | 0 | 0 | _aBusiness Collaboration and Market Competition |
500 | _aDescription based upon print version of record. | ||
530 |
_a2 _ub |
||
650 | 0 | _aBusiness. | |
655 | 1 | _aElectronic Books. | |
700 | 1 | _aZlatev, Vladimir. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1572097&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hHC _m2017 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c77647 _d77647 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |