000 | 04627cam a2200529Mi 4500 | ||
---|---|---|---|
001 | ocn970636440 | ||
003 | OCoLC | ||
005 | 20240726104743.0 | ||
008 | 170128s2017 enk o 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dNT _dYDX _dUAB _dOCLCQ _dNJR _dNT _dOCLCO _dCCO _dUPM |
||
020 |
_a9781137584526 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aL1-991 _b.U558 2017 |
049 | _aMAIN | ||
100 | 1 |
_aWalker, Melanie. _e1 |
|
245 | 1 | 0 | _aUniversities, Employability and Human Development. |
260 |
_aLondon : _bPalgrave Macmillan UK, _c(c)2017. |
||
300 | _a1 online resource (254 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
505 | 0 | 0 | _aUniversities, Employability andHuman Development; Preface; Contents; List of Figures; List of Tables; 1 Contextual and Policy Conditions; University-Employability-Employment; Higher Education for Human Development, Well-Being and Agency; Education Purposes; Tracing Key Policy Developments in South African Higher Education; The Current Higher Education Context: Policy, Participation and Funding; The Employability Research Project; What Follows; Notes; References; 2 Graduate Employability, Global Shifts and Local Realities; Perspectives on What Universities Do. |
505 | 0 | 0 | _aHigher Education and Socio-economic DevelopmentGraduate Employability: Assumptions and Tensions; Graduate Employability in South Africa; Contextual Realities; Graduate Demand Predictors; Graduate Supply Predictors; Higher Education as/and the Public Good; Note; References; 3 A Human Capabilities Conceptualization of Graduate Employability; Development as Well-Being (Individual, Social and National) and Agency; Capabilities, Agency Freedoms and Equality; Not to Neglect Functionings; 'Conversion Factors': Education and Inequalities; Resources (Including Income); Capital or Capabilities. |
505 | 0 | 0 | _aWhich Capabilities?A 'Good' Education; Notes; References; 4 Employability and Conversion Factors; Understandings of 'Graduate Employability'; Personal Conversion Factors; Social-university Conversion Factors Influencing Employability; University Reputation; Field of Study; Aspirations; Misalignment of Theory and Practice; Extra-curricular Activities; Human Development Values as a Conversion Factor for Expansive Employability; Graduate Employability; Notes; References; 5 Access and Participation; University Contributions; Enhancing Inclusive Access; Teaching and Learning. |
505 | 0 | 0 | _aThe Contribution of the Careers OfficeCan Universities Do More?; Note; References; 6 Democratic Citizenship and Employable Graduates; Why Citizenship When Considering Employability?; Nussbaum and Three Human Development Capabilities; Critical Examination; Global Citizenship; Narrative Imagination; 'Human Development Citizenship': University Visions, Missions and Values; Developing Citizens: University Arrangements; Perspectives from Staff and Students: Fostering Citizenship Values; Teaching and Cultivating Citizenship; Student Agency Freedoms; Towards 'Human Development-Citizenship' |
504 | _aReferences7 Employers and Graduate Opportunities; Revisiting Uneven Terrain; Employers Preferred Universities; The 'Right' Kind of Person-Functionings Valued by Employers; Note; References; 8 Aspirations, Capabilities and Navigating Future-Forward; Conceptualizing Aspirations; Empirical Student Biographies; Aspirations and Agency: Wits (Table 8.1) ; Valued Capabilities; Aspirations and Agency: UFS (Table 8.2) ; Aspirations and Agency: Univen (Table 8.3) ; Aspirations and Agency: NMMU (Table 8.4) ; Aspirations, Capabilities and Employability; References. | ||
500 | _a9 Human Development, Capabilities and Graduate Employability. | ||
520 | 0 | _a. | |
530 |
_a2 _ub |
||
650 | 0 | _aEducation. | |
650 | 0 | _aEducation and state. | |
650 | 0 | _aducation and state. | |
650 | 0 | _aEducational sociology. | |
650 | 0 | _aEducation, Higher. | |
650 | 1 | 4 | _aEducation. |
650 | 2 | 4 | _aHigher Education. |
650 | 2 | 4 | _aSociology of Education. |
650 | 2 | 4 | _aCareer Skills. |
650 | 2 | 4 | _aLife Skills. |
650 | 2 | 4 | _aEducational Policy and Politics. |
655 | 1 | _aElectronic Books. | |
700 | 1 | _aFongwa, Samuel. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1357838&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hL- _m2017 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c77145 _d77145 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |