000 | 03513cam a2200409Ii 4500 | ||
---|---|---|---|
001 | ocn958937214 | ||
003 | OCoLC | ||
005 | 20240726104742.0 | ||
008 | 160922s2016 cau ob 001 0deng d | ||
040 |
_aNT _beng _erda _epn _cNT _dNT _dOCLCO _dEBLCP _dIDEBK _dYDX |
||
020 |
_a9781610699204 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aG80 _b.I584 2016 |
049 | _aMAIN | ||
100 | 1 |
_aKerski, Joseph J., _e1 |
|
245 | 1 | 0 |
_aInterpreting our world : _b100 discoveries that revolutionized geography / _cJoseph J. Kerski. |
260 |
_aSanta Barbara, California : _bABC-CLIO, LLC, _c(c)2016. |
||
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Title; Copyright; Contents; Acknowledgments; Introduction: Geography Is Revolutionary; Entry Locator Maps; Selected Chronology; Entries; A; Aerial Photography; Agriculture; Air Travel; Al-Biruni; Al-Idrisi, Muhammad; Al-Jahiz; Anaximander; Antarctica; Applied Geography; Aryabhata and Brahmagupta; Atmospheric Research; B; Bridges and Tunnels; Brunel, Isambard Kingdom; Burke and Wills; Burnham, Daniel; C; Canals; Christaller, Walter; Citizen Science; Columbus, Christopher; Compass; Cook, James; Copernicus; Cross-Staffs, Astrolabes, and Other Devices; D; Davis, William Morris |
505 | 0 | 0 | _aDefining GeographyE; Earth in Space; Ecoregions and Biomes; Environmental Movement; Eratosthenes; Eriksson, Leif; F; Field Collection Devices; French Geodesic Mission; G; Geodemographics; Geographic Information Systems (GIS); Geographical Societies; Geography Departments; Global Positioning Systems (GPS); Globes; Great Trigonometric Survey of India; Guyot and Agassiz; H; Harrison, John; Hayden, Powell, and Wheeler Surveys; Henry the Navigator; Herodotus; High-Resolution Mapping; Hipparchus; Homer; Hutton, James; I; Ibn Battuta; International Geophysical Year; Internet of Things; L |
505 | 0 | 0 | _aLand ProtectionLatitude and Longitude; Lewis and Clark; Livingstone, David; M; Mackinder, Halford; Magellan, Ferdinand; Magnetic Field; Malthus, Thomas Robert; Maps; Marco Polo; Marsh, George Perkins; Maury, Matthew; Mercator, Gerardus; Münster, Sebastian; N; National Mapping Agencies; National Statistical Agencies; Northwest Ordinance; O; Observatories; Ocean Research; P; Pei Xiu; Photography; Pliny the Elder; Posidonius; Ptolemy; Q; Quantitative Revolution; R; Regional Studies; Remote Sensing; Ritter, Carl; Roads, Ports, and Railroads; S; Sauer, Carl O.; Smith, William; Social Media |
505 | 0 | 0 | _aSpatial AnalysisStrabo; Supply Chain Management; Surveying; T; Time; Topophilia; Treaty of Tordesillas; U; Universalis Cosmographia; Unmanned Aerial Vehicles (UAVs); Urbanization; V; Varenius, Bernhardus; Vesuvius; Von Humboldt, Alexander; W; War; Web Mapping; Wegener, Alfred; Z; Zheng He; Bibliography; Index; About the Author |
530 |
_a2 _ub |
||
650 | 0 |
_aGeography _xHistory. |
|
650 | 0 |
_aDiscoveries in geography _xHistory. |
|
650 | 0 |
_aGeographers _vBiography. |
|
650 | 0 |
_aExplorers _vBiography. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1355825&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hG _m2016 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c77131 _d77131 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |