000 | 03076cam a2200433 i 4500 | ||
---|---|---|---|
001 | ocn923009702 | ||
003 | OCoLC | ||
005 | 20240726104733.0 | ||
008 | 151105s2015 nyu ob 001 0 eng | ||
010 | _a2020686326 | ||
040 |
_aDLC _beng _erda _cDLC _dNT _dYDXCP _dBTCTA _dOCLCF _dEBLCP _dIDB _dAGLDB _dSTF |
||
020 |
_a9781634831673 _q((electronic)l(electronic)ctronic) |
||
043 | _aa-cc--- | ||
050 | 0 | 0 |
_aHD9681 _b.C456 2015 |
049 | _aMAIN | ||
245 | 1 | 0 |
_aChina's wind and solar industries : _bissues, trends, and implications for the U.S. / _cRita Schwartz, editor. |
260 |
_aNew York : _bNova Publishers, _c(c)2015. |
||
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aEnergy policies, politics and prices | |
504 | _a2 | ||
505 | 0 | 0 | _aCHINA'S WIND AND SOLAR INDUSTRIES: ISSUES, TRENDS, AND IMPLICATIONS FOR THE U.S.; CHINA'S WIND AND SOLAR INDUSTRIES: ISSUES, TRENDS, AND IMPLICATIONS FOR THE U.S.; Library of Congress Cataloging-in-Publication Data; CONTENTS; PREFACE; Chapter 1: CHINA'S WIND AND SOLAR SECTORS: TRENDS IN DEPLOYMENT, MANUFACTURING, AND ENERGY POLICY; EXECUTIVE SUMMARY; SECTION 1: THE PERFORMANCE OF THE WIND AND SOLAR INDUSTRIES; SECTION 2: THE "REBALANCING" OF CHINA'S RENEWABLE ENERGY DEPLOYMENT; SECTION 3: TRENDS IN WIND AND SOLAR MANUFACTURING; SECTION 4: ENERGY SECURITY AND THE ENVIRONMENT. |
505 | 0 | 0 | _aIMPLICATIONS FOR THE UNITED STATESAPPENDIX; REFERENCES; Chapter 2: STATEMENT OF LEOCADIA I. ZAK, DIRECTOR, U.S. TRADE AND DEVELOPMENT AGENCY. HEARING ON ''U.S.-CHINA CLEAN ENERGY COOPERATION: STATUS, CHALLENGES, AND OPPORTUNITIES; USTDA'S MISSION; USTDA'S COLLABORATIVE PARTNERSHIPS; U.S.-CHINA ENERGY COOPERATION PROGRAM; CONCLUSION; Chapter 3: TESTIMONY OF JOANNA LEWIS, ASSISTANT PROFESSOR OF SCIENCE, TECHNOLOGY AND INTERNATIONAL AFFAIRS, GEORGETOWN UNIVERSITY. HEARING ON ''U.S.-CHINA CLEAN ENERGY COOPERATION: STATUS, CHALLENGES, AND OPPORTUNITIES. |
505 | 0 | 0 | _aChapter 4: TESTIMONY OF SARAH FORBES, SENIOR ASSOCIATE, WORLD RESOURCES INSTITUTE. HEARING ON ''U.S.-CHINA CLEAN ENERGY COOPERATION: STATUS, CHALLENGES, AND OPPORTUNITIESCONTEXT FOR CLEAN ENERGY COOPERATION BETWEEN THE US AND CHINA; BUSINESS-TO-BUSINESS (B2B); GOVERNMENT-TO-GOVERNMENT (G2G); RESEARCHER-TO-RESEARCHER (R2R); FUTURE ENVIRONMENTAL CHALLENGES REQUIRE INNOVATION; INDEX; Blank Page. |
530 |
_a2 _ub |
||
650 | 0 |
_aSolar energy industries _zChina. |
|
650 | 0 |
_aWind power _zChina. |
|
650 | 0 |
_aClean energy investment _zChina. |
|
650 | 0 |
_aClean energy investment _zUnited States. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aSchwartz, Rita, _e5 |
|
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1078069&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hHD. _m2015 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c76532 _d76532 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |