000 | 04518cam a2200457Ii 4500 | ||
---|---|---|---|
001 | ocn941700357 | ||
003 | OCoLC | ||
005 | 20240726104731.0 | ||
008 | 160227s2015 enk ob 101 0 eng d | ||
040 |
_aEBLCP _beng _erda _epn _cEBLCP _dOCLCO _dOCLCQ _dGBVCP _dOCLCO _dOCLCF _dNT _dOCLCQ _dUKAHL _dOCLCQ |
||
020 |
_a9781845649715 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aHD75 _b.M363 2015 |
050 | 0 | 4 | _aHC79 |
049 | _aMAIN | ||
245 | 1 | 0 | _aManagement of natural resources, sustainable development and ecological hazardseditor, C.A. Brebbia. |
260 |
_aSouthampton : _bWIT Press, _c(c)2015?] |
||
300 | _a1 online resource (315 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 |
_aWIT transactions on ecology and the environment, _vvolume 199 |
|
500 | _a"ISSN: 1743-3541 (on-line)" -- | ||
504 | _a2 | ||
500 | _aThis book contains some of the papers presented at the 4th International Conference on Management of Natural Resources, Sustainable Development and Ecological Hazards (Ravage of the Planet), organised by the Wessex Institute, in Opatija, Croatia. | ||
505 | 0 | 0 | _aCover; Management of Natural Resources, Sustainable Development and Ecological Hazards IV; Copyright page; Preface; Contents; Section 1: Ecosystems; Carbon and ecological footprints: tools for measuring the sustainability of the Institute of Engineering at the UABC, Mexicali, BC, Mexico; Light intensity on two mangrove species as an indicator of regeneration in a disturbed forest in Campeche, Mexico; Hydrological regime alteration and ecological flow evaluation in mountain rivers; Prospective of the natural protected areas of the south of the Baja California peninsula. |
505 | 0 | 0 | _aSection 2: Environmental risk managementThe challenges of droughts in selected rural communities in Saskatchewan; Improving the way to calculate risks: the qualitative and quantitative risk index R*; Analysis of selected risks arising from human activities in the handling of hazardous waste; A systematic method of countermeasure for environmental conservation to harmonize hydro-power development with natural environments; Section 3: Monitoring of ecological hazards in Southern Asia (Special session organised by Dr N. Kgabi). |
505 | 0 | 0 | _aAir quality and climate change in small states of the Commonwealth: Jamaica and NamibiaEvaluation of suitability of Windhoek's wastewater effluent for re-use in vegetable irrigation: a case study of Gammams effluent; Section 4: Water, air and soil; Uncertainties in Flow Duration Curves in anthropized catchments; Mapping online the environmental impact of mining operations in New Brunswick; SEASAFE: an operational tool for sea surface monitoring with SAR; Section 5: Energy issues; Optimal allocation of fuel and energy resources in the complex blast-furnace plants. |
505 | 0 | 0 | _aEnergy valuation of urban waste: Vega de Granada case studyEnergy storage by eutectic materials for the air conditioning of an electrical vehicle; Cleaner fuels to reduce emissions of CO2, NOx and PM10 by container ships: a solution or a Pandora's Box?; Section 6: Disaster prevention; Great East Japan Earthquake damage and local government relief; Crisis events and analysis of selected territorial and spatial impacts; Section 7: Governance and policies; A relational approach to deal with ambiguity in multi-actor governance for sustainability. |
505 | 0 | 0 | _aThe role of local government in procedures of environmental impact assessment in CroatiaSection 8: Social issues; Explaining biomass niche readiness through network analysis: the Lithuanian case; The water crisis and socio-ecological development profile of Rafsanjan Township, Iran; The indoor climate and students' learning performance in schools; Author index; A; B; C; D; F; G; H; I; J; K; L; M; N; O; P; Q; R; S; T; V; W; Y; Z. |
530 |
_a2 _ub |
||
650 | 0 |
_aNatural resources _xManagement _vCongresses. |
|
650 | 0 |
_aSustainable development _vCongresses. |
|
650 | 0 | _aNatural resources. | |
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aBrebbia, C. A., _e5 |
|
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1063873&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hHD. _m2015?] _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c76465 _d76465 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |