000 | 05041cam a2200469 i 4500 | ||
---|---|---|---|
001 | ocn917560206 | ||
003 | OCoLC | ||
005 | 20240726104730.0 | ||
008 | 150501s2015 nyu o 001 0 eng | ||
010 | _a2019713996 | ||
040 |
_aDLC _beng _erda _cDLC _dNT _dYDXCP _dOCLCF _dEBLCP _dAGLDB _dAU@ _dSTF |
||
050 | 0 | 0 |
_aHF1379 _b.M664 2015 |
049 | _aMAIN | ||
245 | 1 | 0 | _aMonetary policy and risk management in financial globalization /Georgios I. Zekos [editor. |
260 |
_aNew York : _bNova Science Publishers, Incorporated, _c(c)2015. |
||
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aMonetary, fiscal and trade policies | |
500 | _a2 | ||
504 | _a2 | ||
505 | 0 | 0 | _aMONETARY POLICY AND RISKMANAGEMENT IN FINANCIALGLOBALIZATION; MONETARY POLICY AND RISKMANAGEMENT IN FINANCIALGLOBALIZATION; Library of Congress Cataloging-in-Publication Data; CONTENTS; INTRODUCTION; Chapter 1:GLOBALIZATION, FINANCE AND RISK MANAGEMENT; 1.1. GLOBALIZATION; 1.2. VARIOUS DIMENSIONS OF GLOBALIZATION; 1.3. GLOBALIZATION AS A POLITICAL STRATEGY; 1.4. GLOBALIZATION AND CYBERSPACE; 1.5. LAW IN GLOBALIZATION; 1.6. GLOBALIZATION AND FDI; 1.7. GLOBALIZATION AND GROWTH; 1.8. FINANCIAL GLOBALIZATION; 1.9. CORPORATE GOVERNANCE AND RISK MANAGEMENT. |
505 | 0 | 0 | _aChapter 2:MONETARY POLICY AND RISK MANAGEMENT2.1. MARKETS GLOBALIZATION AND GLOBAL FINANCIAL MARKETS; 2.2. THE ROLE OF MONEY; 2.3. FROM THE QUANTITY EQUATION OF MONEY TO A MONETARYPOLICY RULE; 2.4. THE HIERARCHY OF MONEY, REPOS AND CDS; 2.5. COMPETITION IN CURRENCY AND INFLATION; 2.6. INFLATION AND GLOBALIZATION; 2.7. INTEREST RATES; 2.8. GLOBALIZATION'S IMPACT ON INFLATION; 2.9. CENTRAL BANKS, ASSET PRICES AND MONETARY POLICY; 2.10. SUPPLY and DEMAND FOR CREDIT; 2.11. CAPITAL FLOWS; 2.12. BANKS AND LIQUIDITY; 2.13. THREE MONETARY ERAS; 2.14. MONETARY POLICY AND FINANCIAL MARKETS. |
505 | 0 | 0 | _a2.15. THE ROLE OF MONEY IN MONETARY POLICY2.16. REFOCUSING MONETARY POLICY, BANKING AND FUNDS; 2.17. OPTIMAL MONETARY POLICY; 2.18. UNCONVENTIONAL MONETARY POLICY; 2.19. BANK REGULATION AND SECURITIZATION; 2.20. BASEL I, II, III REGULATIONS AND RISK MANAGEMENT; 2.21. BANK RESOLUTION AND EUROPEAN BANKING UNION; 2.22. FINANCIAL BANKING CRISIS; 2.23. FINANCIAL REGULATION AND CRISIS; 2.24. FINANCIAL GLOBALIZATION AND CRISIS MANAGEMENT; 2.25. ASSET PRICE BUBBLES AND MONETARY POLICY; 2.26. BANKING DEREGULATION; 2.27. LIQUIDITY IN FINANCIAL CRISIS; 2.28. MONETARY POLICY IN FINANCIAL CRISES. |
505 | 0 | 0 | _a2.29. FINANCIAL CRISIS DEVELOPMENTS2.30. RESETTING FINANCIAL GLOBALIZATION; 2.31. FOREIGN BANK BEHAVIOR IN CRISES; 2.32. MONETARY POLICY and RISK MANAGEMENT; 2.33. TAIL RISK IN ASSET MANAGEMENT; 2.34. THE EMERGENCE OF ENTERPRISE-WIDERISK MANAGEMENT; 2.35. RISK MANAGEMENT FUNCTION AND INTERNALCONTROL SYSTEMS; 2.36. RISKS IN PROVIDING BANKING SERVICES; 2.37. RISK MEASUREMENT AND VAR; 2.38. THE RISKS OF RISK MANAGEMENT; 2.39. MONETARY POLICY AND FINANCIAL STABILITY POLICY; 2.40. PROPERTY MARKETS FOR MONETARY POLICYAND FINANCIAL STABILITY; 2.41. FINANCIAL INSTABILITY AND MACROECONOMIC RISK. |
505 | 0 | 0 | _a2.42. COMPETITION AND STABILITY2.43. CORPORATE GOVERNANCE OF BANKSAND THE FINANCIAL CRISIS; 2.44. CORPORATE RISK MANAGEMENT and HEDGE; 2.45. IMPACT OF CORPORATE RISK MANAGEMENT ON MONETARYPOLICY; 2.46. FINANCIAL GLOBALIZATION AND MONETARY POLICY; 2.47. MORTGAGE AND MONETARY POLICY; 2.48. SOVEREIGN RISK AND THE "MACROPRUDENTIAL" POLICY; Chapter 3: MNES AND CORPORATE GOVERNANCE; 3.1. DEFINITION OF MNES; 3.2. EXPANSION OF MNE AND GOVERNANCE; 3.3. MULTINATIONALS AND THE CSR AS A GOVERNANCE TOOL; 3.4. MANAGEMENT OF MNES; 3.5. THE MANAGEMENT OF INTERNATIONAL R&D. |
520 | 0 | _aGlobalization is a complex, forceful, legal and social process that takes place within an integrated whole with no regard for geographical boundaries. Financial globalization is criticized for consequential increases in economic volatility and disruptions to monetary policy autonomy. Globalization increases the vulnerability of economies to shock while restraining the apparatus that central banks and policy authorities have for dealing with said shocks engendered at home and abroad. Globalization and corporate governance interact to deal with governance issues arising from the globalization of. | |
530 |
_a2 _ub |
||
650 | 0 | _aInternational trade. | |
650 | 0 | _aInternational finance. | |
650 | 0 | _aMonetary policy. | |
650 | 0 | _aRisk management. | |
650 | 0 |
_aGlobalization _xEconomic aspects. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aZekos, Georgios I., _e5 |
|
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1049879&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hHF _m2015 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c76414 _d76414 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |