000 | 04176cam a2200445Mi 4500 | ||
---|---|---|---|
001 | ocn880827216 | ||
003 | OCoLC | ||
005 | 20240726104716.0 | ||
008 | 140531s2014 nyu o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dNT |
||
020 |
_a9781317764243 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aRJ504 _b.W446 2014 |
049 | _aNTA | ||
245 | 1 | 0 |
_aWhen love is not enough _bthe management of covert dynamics in organizations that treat children and adolescents / _cDonna Piazza, editor. |
260 |
_aNew York : _bRoutledge, Taylor and Francis, _c(c)2014. |
||
300 | _a1 online resource (117 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
500 | _aDescription based upon print version of record. | ||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Half Title; Title Page; Copyright Page; Table of Contents; Introduction; The Residential Setting in Psychotherapeutic Work with Adolescents; Introduction; On Residential Therapeutic Settings; The Adolescent Process; Containment; ""Basic Assumption"" and ""Work"" Group Functioning; Group and Institutional Processes at Work; The Conditions for Institutional Containment; Conclusion; Angry Children, Frightened Staff: Implications for Training and Staff Development; Selecting and Hiring New Staff; Trust versus Control: The Pitfalls in the Agency Setting; The Child's Quest for Power |
505 | 0 | 0 | _aAnger and ArmoringAngry Children, Frightened Staff; The Problem of Fear; Holding Environments-For Staff and Clients; Strengthening the Therapeutic System; Summary; Applications of the Tavistock Group Relations Model in Community Mental Health and Protective Service Systems; Part I. Introduction: Core Concepts of the Tavistock Model; Part II. Application Case Study 1: Community Mental Health Day-Treatment Program for Children and Adolescents; Part III. Between a Rock and a Heartache: An Application of Tavistock Theory and Method in the Context of a Child Protective Service System |
505 | 0 | 0 | _aRevitalizing Human Service Organizations: An Action Research PerspectiveIntroduction; The Method of Inquiry; The Underlying Dynamics of Human Service Organizations; The Setting; The Change Effort; Development of a Strategic Theme; The Dynamics for Hope and Grandiosity; Issues of Leadership; Implications for Managers; Conclusion; The School Romance: Approaches to Subjective Experience of School Life; Desperately Seeking School and the Contradictions of School Life; The School Romance: A Paradigm for Understanding the Subjective Experience of the School; Transference to the School |
505 | 0 | 0 | _aIdealizing the School: The School as a Stage for Developmental DramasDisillusionment, Loss and Ambivalence; Romance and Ritual in the Senior Year; The Emotional Structure of the School: Towards a Reparative Process |
520 | 0 | _aWhen Love Is Not Enough relates how a multitude of factors--the competence of staff; the safety, nurturing, and protective elements of the emotional, physical, and political setting; and all overt and covert organizational dynamics--determine whether or not a treatment setting accomplishes its therapeutic aims. Authors in When Love Is Not Enough continue the emphasis on the group-as-a-whole "Group Relation" model of organizational and group processes begun with Wilfred Bion's work at the Tavistok Clinic in London in the 1940s. This model helps those providing services to children and adolescen. | |
530 |
_a2 _ub |
||
650 | 0 |
_aChild psychotherapy _xResidential treatment. |
|
650 | 0 |
_aAdolescent psychotherapy _xResidential treatment. |
|
650 | 0 | _aSocial groups. | |
650 | 0 | _aOrganizational behavior. | |
650 | 0 | _aStudent adjustment. | |
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aPiazza, Donna M., _d1949- |
|
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=782907&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hRJ. _m2014 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a02 _bNT |
||
999 |
_c75584 _d75584 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |