000 | 04465cam a2200421Mi 4500 | ||
---|---|---|---|
001 | ocn867932508 | ||
003 | OCoLC | ||
005 | 20240726104711.0 | ||
008 | 140111s2014 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dMHW _dNT |
||
020 |
_a9781317764687 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aRJ504 _b.M363 2014 |
049 | _aNTA | ||
100 | 1 |
_aNorthrup, Gordon. _e1 |
|
245 | 1 | 0 | _aManaging the Residential Treatment Center in Troubled Times |
260 |
_aHoboken : _bTaylor and Francis, _c(c)2014. |
||
300 | _a1 online resource (143 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
500 | _aDescription based upon print version of record. | ||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Half Title; Title Page; Copyright Page; Table of Contents; Foreword; Permanent ""White Water"" Time: Can Children's Residential Treatment Survive in the Nanosecond Nineties?; Introduction; Adapting for Survwal; Implicationsfor RTCs; Who's in Charge Here, Anyway?; DoesAnyone here Really Know What we are Trying to do?; Where are we Going: Does Anyone Really Care?; Attitude! Who Says that We've Got an Attitude?; If We Don't Direct Them, How Will They Know Whatto Do?; How Can We Empower them When They Aren'tQualified?; How Can WeShare Information When It's Confidential? |
505 | 0 | 0 | _aCustomers: Who are They and Who Needs them Anyway?We Already Know How to Run an RTC: Don'tWe?; Value Added Reimbursement: What'sThat?; Conclusion; Bibliography; Putting on the Business Suit in Residential Treatment: What Have WeTaken Off?; The Corporate Age; Memories of an Old Guard; Notes; Bankrupt; References; Reply to Dr.Northrup's ""Bankrupt"" Letter; The Changing Provision for the Child in Need of Care: A Nottinghamshire, England, Case Study; National Overview; Nottinghamshire; Reports on Residential Care; Closures; Area Community Homes; Specialist Fostering; Costs |
505 | 0 | 0 | _aIntermediate TreatmentResidential Care; References; Leaping in the Dark: The Fear of Transition; Purchase of Service Contracting; The Arms-Length Relationship; Introduction to theModel; Issues Arising from a PoscServices Delivery Model; 1. Non-Profitversus For-Profit; 2.The Down Side of Administrative Competitiveness, or ""Play Your Cards Close to Your Chest!""; A Growing Senseof Administrative Powerlessness in Contracting Organizations; Increased Importance of theAdministrator's Relationships and Personal Contacts; A Shift From Child Care Administrators to Fiscal Bottom-Liners |
505 | 0 | 0 | _aUnrealistic Bidders Winning Contracts, and Folding3. The Financial Impact ofPOSC on Child and Youth Care Programs; 4. Standards and Accountability: Where Does ""Arm's Length"" Equal Abdication of Responsibility?; Implications of Posc for Child and Youth Care as a Profession; References; Growth: An Interview with BruceBona; Bibliography; Not in My Backyard: Preserving Children's Rights in the Face of Discrimination; The Need; This is the Place; The Early Struggle; The Money; The Election; Crunch Time; The Discrimination Complaint; The Home Stretch; Epilogue |
505 | 0 | 0 | _aPreliminary Notes on a Profit and Non-Profit LifeThe Pressure of Money; The Personality of Profit; The Speed of Time; Forms and Ritual; Interpersonal Nuance |
520 | 0 | _aHere is an informative guide to help directors and staff of residential treatment centers (RTCs) cope with the financial and administrative problems resulting from today's financially turbulent times. Financial problems have closed some centers and managed care or other health care changes will soon reach others. Managing the Residential Treatment Center in Troubled Times deals directly with current difficult financial and management problems in RTCs and presents practical advice, discussions of current problems, and possible solutions. Authors explore a wide range of topics from dea. | |
530 |
_a2 _ub |
||
650 | 0 |
_aChild psychotherapy _xResidential treatment. |
|
650 | 0 |
_aGroup homes for children _xAdministration. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=685518&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hRJ. . _m2014 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a02 _bNT |
||
999 |
_c75326 _d75326 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |