000 | 04307cam a2200409Mi 4500 | ||
---|---|---|---|
001 | ocn867928427 | ||
003 | OCoLC | ||
005 | 20240726104711.0 | ||
008 | 140111s2014 xx o 000 0 eng d | ||
040 |
_aEBLCP _beng _epn _erda _cEBLCP _dOCLCQ _dNT |
||
020 |
_a9781134382859 _q((electronic)l(electronic)ctronic) |
||
050 | 0 | 4 |
_aHC79 _b.S635 2014 |
049 | _aNTA | ||
100 | 1 |
_aTellegen. _e1 |
|
245 | 1 | 0 | _aSociety & Its Environment |
260 |
_aHoboken : _bTaylor and Francis, _c(c)2014. |
||
300 | _a1 online resource (288 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Title; Copyright; Contents; Acknowledgements; Introduction; 1 Environment and environmental problems; 1.1 Interaction between 'environment' and 'society'; 1.2 Environmental problems; 1.3 Types of environmental problems; 1.3.1 Exhaustion; 1.3.2 Pollution; 1.3.3 Environmental disturbance; 1.4 Causes of environmental problems; 1.4.1 Population growth; 1.4.2 Quantity of environmental utilization; 1.4.3 Quality of environmental utilization; 1.4.4 Carrying capacity; 1.5 Interests, values and reactions to environmental problems; 1.5.1 Interests; 1.5.2 Values; 1.5.3 Reactions; 2 History. |
505 | 0 | 0 | _a2.1 A problem down to all ages?2.2 Evolution of modes of production; 2.2.1 Hunting and gathering societies; 2.2.2 Agrarian societies; 2.2.3 Intermezzo: irrigation and power; 2.2.4 Industrial societies; 2.3 Environment and modernization; 2.3.1 Population growth; 2.3.2 Growth of energy consumption; 2.3.3 Limits to growth; 2.4 Growth and scarcity; 2.5 Social limits; 2.6 The information revolution; 3 Geography; 3.1 Variety and scale; 3.2. Geographical variety; 3.2.1 Market economies; 3.2.2 Planned economies; 3.2.3 Developing countries; 3.2.4 Societies in transition. |
505 | 0 | 0 | _a3.3 Spatial scale of environmental problems3.4 Space and time; 3.5 Direct and indirect transboundary effects; 3.6 Sustainable development; 4 Culture and civilization; 4.1 Historical roots and contemporary dilemmas; 4.2 The domination of nature; 4.2.1 Alienation: when did it start?; 4.2.2 Christianity; 4.2.3 Enlightenment; 4.3 Anti-capitalist ideologies; 4.3.1 Industrial capitalist society and its opponents; 4.3.2 Communism; 4.3.3 Anarchism; 4.3.4 Conservatism; 4.3.5 Fascism; 4.3.6 Contemporary relevance of past ideologies; 4.4 Science and respect for nature; 4.5 Civilizing processes. |
505 | 0 | 0 | _a4.5.1 Civilization and control4.5.2 Control of intrahuman events; 4.5.3 Control of interhuman events; 4.5.4 Control of environmental events; 4.5.5 The ideal of a civil society; 4.6 Romantic and civilized environmentalism; 4.7 Which nature should be protected?; 4.8 Which environmental risks are threatening?; 4.9 Continuing controversies; 4.9.1 Ecocentrism versus anthropocentrism; 4.9.2 Steering versus engineering; 4.9.3 Limits versus growth; 4.9.4 Free nature versus prized products; 5 Social dilemmas; 5.1 The essence of environmental problems: Transfer of disadvantages. |
505 | 0 | 0 | _a5.1.1 Geographical separation5.1.2 Separation over time; 5.1.3 Individual advantages versus collective disadvantages; 5.2 Costs which are not reflected in prices; 5.2.1 External costs; 5.2.2 Uncertainty about the costs to society; 5.3 The environment as a collective good; 5.3.1 The nature of collective goods; 5.3.2 Economic valuation; 5.4 Social dilemmas; 5.4.1 The 'tragedy of the commons'; 5.4.2 Hobbes' State of Nature; 5.5 Games theory and society; 5.6 Basic types of social dilemmas; 5.7 Environmental dilemmas; 5.7.1 Inclusive versus exclusive goods; 5.7.2 Continuous and 'lumpy' goods. |
500 | _a5.7.3 The origin of dilemmas. | ||
520 | 0 | _aFirst Published in 1998. Routledge is an imprint of Taylor and Francis, an informa company. | |
530 |
_a2 _ub |
||
650 | 0 |
_aEnvironmental policy _xSocial aspects. |
|
655 | 1 | _aElectronic Books. | |
856 | 4 | 0 |
_zClick to access digital title | log in using your CIU ID number and my.ciu.edu password. _uhttpss://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=685205&site=eds-live&custid=s3260518 |
942 |
_cOB _D _eEB _hHC. _m2014 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a02 _bNT |
||
999 |
_c75325 _d75325 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |