000 | 02962cem a22004334i 4500 | ||
---|---|---|---|
001 | ocn163585614 | ||
003 | OCoLC | ||
005 | 20240726104245.0 | ||
008 | 070731s2007 nyu e 1 eng | ||
020 | _a9780195334005 | ||
040 |
_aDLC _beng _erda _cDLC _dC#P _dSBI |
||
050 | 0 | 4 |
_aG1021 _b.A853 2007 |
050 | 0 | 4 | _aG1021 |
245 | 1 | 0 | _aAtlas of the world /cartography by Philip's. |
250 | _a11th edition. | ||
250 | _a1forth edition. | ||
250 | _anineth edition. | ||
260 |
_aNew York : _bOxford University Press, _c(c)2007. |
||
260 |
_aNew York : _bOxford University Press _c(c)2001. |
||
260 |
_aNew York : _bOxford University Press _c(c)2003. |
||
300 |
_a1 atlas (448 pages) : _bcolor illustrations, color maps ; _c38 cm. |
||
300 |
_a1 atlas (ix, 15., 32, 47, 39, 304 pages) : _bcolor illustrations, color maps ; _c38 cm + |
||
300 |
_a1 atlas (xxiv, 32, 47, 39, 304 pages) : _bcolor illustrations, color maps ; _c38 cm. |
||
336 |
_acartographic image _bcri _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aOne folded color map entitled "World reference map" inserted. | ||
504 | _a4es. | ||
520 | 0 | _aPresently in its eleventh edition, the Atlas of the world has hundreds of dramatic full-color, large-format maps and a host of satellite photography. The atlas has been fully updated to reflect the changing world incorporating new nations (East Timor), new flags (Afghanistan), new statistics from the 2000 Census in the United States, and dozens of other significant revisions. At the core of the book is the 176-page section of world maps, providing detailed political and topographical information about every nation on Earth, enhanced by relief shading and layer-colored contours. The tenth edition of the atlas offers a completely redesigned interior layout allowing for the highest level of factual and visual detail within an easy-to-read, accessible format. The comprehensive and expanding 75,000-entry index makes locating specific places easy and convenient, and a separate index for the section of city maps from 67 major metropolitan areas enhances the volumes usefulness. A colorful 48-page Introduction to World Geography section illustrated with color maps, charts, and graphs provides a wealth of information on such topics as the climate, the greenhouse effect, plate tectonics, agriculture, population and migration, and global conflicts. | |
530 | _a2 | ||
650 | 0 | _aAtlases. | |
700 | 1 | _aOxford University Press. | |
710 | 2 | _aGeorge Philip & Son. | |
907 |
_a.b11153908 _b09-23-09 _c01-22-08 |
||
942 |
_c _h _m _e _i2020-10-24 _k0.00 |
||
945 |
_g1 _i31923001073549 _j2 _lcira _o- _p0.00 _q- _r- _so -- _t69 _u1 _v0 _w1 _x0 _y.i11489650 _z01-22-08 |
||
945 |
_g1 _i31923001138003 _j2 _lcira _n"repair" status after fire _o- _p45.00 _q- _r- _so -- _t69 _u0 _v0 _w0 _x0 _y.i11724018 _z01-22-08 |
||
998 |
_b05-27-09 _cm _de |
||
999 |
_c62032 _d62032 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |