000 | 02481ntm a2200397Ki 4500 | ||
---|---|---|---|
001 | ocn894896370 | ||
003 | OCoLC | ||
005 | 20240726103950.0 | ||
008 | 141110s2013 xx m 000 0 eng d | ||
040 |
_aSBI _beng _erda _cSBI |
||
049 | _aSBIM | ||
050 | 0 | 4 |
_aBV4070 _b.A365 2013 |
050 | 0 | 4 | _aBV4070 |
100 | 1 |
_aWilson, Wesley B, _e1 |
|
245 | 1 | 0 | _aAdministrators' Perceptions of Factors Related to Student Retention at Colleges with a Significant Black Student Enrollment Affiliated with the Association for Biblical Higher Education /by Wesley B. Wilson. |
260 | _c2013. | ||
300 |
_axiii, 177 leaves ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aTypescript. | ||
500 | _aIncludes vita. | ||
504 | _a1 (leaves 152-165 pages) | ||
520 | 3 | _aThis study described and explored the factors perceived as relevant to student retention by administrators at colleges and universities with significant Black student populations. The sample was 31 institutions affiliated with the Association for Biblical Higher Education (ABHE) that had Black student enrollment of 20% or more. The study sought to determine what factors administrators considered important to retention, and whether the retention factors considered most important by administrators of high retention colleges differed from those considered important at low retention colleges. The programs most used and valued by high retention institutions included advising and orientation before enrollment, and early warning/monitoring, tutoring, and remedial classes after enrollment. Recommendations are made for further research on advising interventions with particular focus on financial aid advising, the use of interpersonal delivery of services and support, early interaction with students and potential students, and factors relevant to retention of Black students. | |
530 | _a2 | ||
610 | 2 | 0 |
_aColumbia International University _xDissertations. |
650 | 0 | _aGrade repetition. | |
650 | 0 | _aPromotion (School) | |
650 | 0 | _aSchool enrollment. | |
650 | 0 | _aStudents, Black. | |
907 |
_a.b17083928 _b11-11-14 _c11-10-14 |
||
942 |
_cDT _hBV _m2013 _e _i2020-10-22 _k0.00 |
||
998 |
_acitd _b11-10-14 _cm _dt _e- _feng _gxx _h0 |
||
994 |
_aC0 _bSBI |
||
945 |
_g1 _i31923001868286 _j2 _lcitd _o- _p0.00 _q- _r- _s- -- _t81 _u0 _v0 _w0 _x0 _y.i20154744 _z11-10-14 |
||
999 |
_c51209 _d51209 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |