000 | 02422cam a2200373 i 4500 | ||
---|---|---|---|
001 | ocm25833848 | ||
003 | OCoLC | ||
005 | 20240726102303.0 | ||
008 | 920417s1993 enka b 001 0 eng | ||
010 | _a92011109 //r94 | ||
015 | _aGB93-19199 | ||
039 | 0 | 2 | _aCI ocm25833848 |
040 |
_aDLC _beng _erda _cDLC _dUKM _dSBI |
||
049 | 0 | 2 | _aSBIM |
050 | 0 | 4 | _aHM48 |
050 | 0 | 4 | _aHM48.F653.C667 1993 |
100 | 1 |
_aFoddy, William H, _e1 |
|
245 | 0 | 0 |
_aConstructing questions for interviews and questionnaires : _btheory and practice in social research / _cWilliam Foddy. _hPR |
260 |
_aCambridge, UK ; _aNew York, New York, USA : _bCambridge University Press, _c(c)1993. |
||
300 |
_axii, 228 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _a1 (pages 195-213) and index. | ||
520 | 1 | _a"The use of verbal data dominates the social sciences: academic and government researchers as well as those in marketing make heavy use of this method of data collection. The success of any interview or questionnaire depends on good question design, yet most of the literature has devoted itself to interview techniques rather than the prior task of formulating questions for an interview or questionnaire. This is a practical book which provides a coherent, theoretical basis for the construction of more valid and reliable questions for interviews and questionnaires." "The book integrates the empirical findings on question design reported in the social science literature and further develops these insights. The theoretical framework used in the book leads to a set of principles that increase the validity and reliability of verbal data collected for social research. Dr Foddy outlines the problems that can arise when framing questions with clarity and common sense, and has written a broadly useful book for survey practitioners working in the social sciences."--Jacket. | |
530 | _a2 | ||
650 | 0 |
_aSociology _xResearch _xMethodology. |
|
650 | 0 | _aInterviewing in sociology. | |
650 | 0 | _aSocial surveys. | |
907 |
_a.b10805014 _b11-12-13 _c01-22-08 |
||
942 |
_cBK _hHM _m1993 _i2018-07-14 _k0.00 _2ddc _w54.99 |
||
945 |
_g1 _i31923000831673 _j2 _lcimc _n"repair" status after fire _o- _p0.00 _q- _r- _s- -- _t61 _u1 _v1 _w1 _x0 _y.i11160949 _z01-22-08 |
||
998 |
_b05-26-09 _cm _da |
||
999 |
_c41865 _d41865 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |