000 | 01378nam a2200361 i 4500 | ||
---|---|---|---|
001 | EBC243181 | ||
003 | MiAaPQ | ||
005 | 20240725181418.0 | ||
006 | m o d | | ||
008 | 170113t20042004nyua ob 001 0 eng d | ||
020 | _a9780203021590 | ||
035 | _a(Au-PeEL)EBL243181 | ||
035 | _a(CaONFJC)MIL22520 | ||
035 | _a(CaPaEBR)ebr11164390 | ||
035 | _a(MiAaPQ)EBC243181 | ||
035 | _a(OCoLC)935228222 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 0 | 4 | _aGE.C752.F545 2004 |
100 | 1 |
_aConklin, Alfred R., _cJr. _q(Alfred Russel), _d1941- _e1 |
|
245 | 1 | 0 |
_aField sampling : _bprinciples and practices in environmental analysis / _cAlfred R. Conklin, Jr ; -- _hPR |
260 |
_aNew York ; _aBasel, Switzerland : _bMarcel Dekker, Incorporated, _c(c)2004. |
||
300 |
_a1 online resource (347 pages) : _billustrations, tables, graphs |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
504 | _a2 | ||
650 | 0 | _aEnvironmental sampling. | |
655 | 4 | _aElectronic books. | |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ciu/detail.action?docID=243181 _zClick here to access this RESOURCE ONLINE | Login using your my.ciu username & password |
942 |
_m2004 _cOB _hGE _ePROQUEST _k _i2021-2022 |
||
999 |
_c3479 _d3479 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |