000 | 02675cam a2200505Ii 4500 | ||
---|---|---|---|
050 | 0 | 4 | _aQA445.P361.E585 2018 |
050 | 0 | 4 | _aQA445 |
100 | 1 |
_aKennedy, Daniel, _d1946- _e[1hor] |
|
260 |
_aBoston, Massachusetts : _bPearson, _c(c)2018. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
530 | _a2 | ||
700 | 1 |
_aPearson Education, Inc., _e[publisher] |
|
942 |
_cBK _hQA _m2018 _e1 _i2020-02-07 _k0.00 |
||
001 | ocn993632247 | ||
003 | OCoLC | ||
005 | 20240726100322.0 | ||
008 | 170713t20182018maua d 001 0 eng d | ||
020 | _a9780328931552 | ||
020 | _a9780328931583 | ||
020 | _a9781418289621 | ||
020 | _a9780328931804 | ||
020 | _a9780328931866 | ||
020 | _a9780328972388 | ||
020 | _a9780328931811 | ||
020 | _a9780328931873 | ||
020 | _a9780328972418 | ||
020 | _a9780328932030 | ||
020 | _a9781418271664 | ||
035 | _a(OCoLC)993632247 | ||
040 |
_aGZS _beng _erda _cGZS _dOCLCO _dOCLCQ _dOCLCO _dOCLCF _dHLO _dSEO _dSEA _dSCO _dOCLCQ _dOCLCA _dSWW |
||
049 | _aSBIM | ||
092 |
_aCurr 516 _bP31EG |
||
245 | 1 | 0 |
_aEnVision geometry / _cauthors, Dan Kennedy, Ph. D, Eric Milou, Ed. D, Christine D. Thomas, Ph. D, Rose Mary Zbiek, Ph. D, contributing author, Al Cuoco, Ph. D. _hPR |
300 |
_axxvii, 547, G40, N7 pages : _bcolor illustrations ; _c29 cm. + |
||
504 | _a4. and English/Spanish glossary. | ||
505 | 0 | 0 |
_aFoundations of geometry -- _tParallel and perpendicular lines -- _tTransformations -- _tTriangle congruence -- _tRelationships in triangles -- _tQuadrilaterals and other polygons -- _tSimilarity -- _tRight triangles and trigonometry -- _tCoordinate geometry -- _tCircles -- _tTwo- and three- dimensional models -- _tProbability. |
520 | 0 | _a"EnVision A G A (c)2018 is a brand-new high school mathematics program. It includes Algebra 1, Geometry, and Algebra 2. enVision A G A helps students look at math in new ways, with engaging, relevant, and adaptive content. For teachers, the program offers a flexible choice of options and resources. Customize instruction, practice, and assessments. Re-energize students and help them become more self-directed and independent learners"--Provided by publisher. | |
521 | 8 | _aGrades 7-12. | |
530 | _aDigital and Print sharing - NOT covered: CIU's licenses do not permit copying or sharing of this title in electronic or print format." PLEASE click on the "copyright permission request link" and request for permission to be obtained for digital sharing. | ||
650 | 0 |
_aGeometry _vTextbooks. |
|
650 | 0 |
_aGeometry _xStudy and teaching (Secondary) |
|
655 | 0 | _aTextbooks. | |
999 |
_c16136 _d16136 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |