000 | 04310cam a2200457Ii 4500 | ||
---|---|---|---|
001 | on1013465891 | ||
003 | OCoLC | ||
005 | 20240726110906.0 | ||
008 | 171129s2017 maua b 001 0 eng d | ||
020 | _a9781119483281 | ||
035 | _a(OCoLC)1013465891 | ||
040 |
_aUIN _beng _erda _cUIN _dELW _dVL# _dBDX _dYDX _dWKM _dOCLCF _dJYJ _dOCLCA _dUOO |
||
043 | _an-us-md | ||
049 | _aSBI | ||
050 | 0 | 4 | _aBF724.B344.M685 2017 |
050 | 0 | 4 | _aBF724 |
100 | 1 |
_aGutman, Leslie M. _e1 |
|
245 | 0 | 0 |
_aMoving through adolescence : _bdevelopmental trajectories of African American and European American youth / _cLeslie Morrison Gutman. _hPR |
260 |
_aBoston, Massachusetts : _bWiley, _c(c)2017. |
||
300 |
_a194 pages : _billustrations ; _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 1 |
_aMonographs of the Society for Research in Child Development, _x0037-976X ; _vserial no. 327, vol. 82, no. 4, 2017 |
|
505 | 0 | 0 |
_aIntroduction: Moving through adolescence: developmental trajectories of African American and European American youth -- _tMethod -- _tPreliminary analyses and analytic plan -- _tPsychological well-being -- _tR/E identity and discrimination -- _tAcademic functioning -- _tProblem behaviors -- _tFamily characteristics -- _tPeer characteristics -- _tIntegrative summary -- _tCommentary on "Moving through adolescence: developmental trajectories of African American and European American youth" / Judith G. Smetana. |
520 | 0 | _aIn this monograph, we investigate the developmental trajectories of a predominantly middle-class, community-based sample of European American and African American adolescents growing up in urban, suburban, and rural areas in Maryland, United States. Within risk-protection and positive youth development frameworks, we selected developmental measures based on the normative tasks of adolescence and the most widely studied indicators in the three major contexts of development: families, peer groups, and schools. Using hierarchical linear growth models, we estimated adolescents' growth trajectories from ages 12 to 20 with variation accounted for by socioeconomic status (SES), gender, race/ethnicity, and the gender by race/ethnicity interaction. In general, the results indicate that: (a) periods of greatest risk and positive development depended on the time frame and outcome being examined and (b) on average, these adolescents demonstrated much stronger evidence of positive than problematic development, even at their most vulnerable times. Absolute levels of their engagement in healthy behaviors, supportive relationships with parents and friends, and positive self-perceptions and psychological well-being were much higher than their reported angry and depressive feelings, engagement in risky behaviors, and negative relationships with parents and peers. We did not find evidence to support the idea that adolescence is a time of heightened risk. Rather, on average, these adolescents experienced relatively stable and developmentally healthy trajectories for a wide range of characteristics, behaviors, and relationships, with slight increases or decreases at different points in development that varied according to domain. Developmental trajectories differed minimally by SES but in some expected ways by gender and race/ethnicity, although these latter differences were not very marked. Overall, most of the young people navigated through their adolescence and arrived at young adulthood with good mental and physical health, positive relationships with their parents and peers, and high aspirations and expectations for what their future lives might hold. | |
530 | _a2 | ||
700 | 1 | _aGutman, Leslie Morrison, | |
700 | 1 | _aPeck, Stephen C., | |
700 | 1 | _aMalanchuk, Oksana, | |
700 | 1 | _aSameroff, Arnold J., | |
700 | 1 | _aEccles, Jacquelynne S., | |
700 | 1 | _aSmetana, Judith G., | |
700 | 1 | _aBauer, Patricia J., | |
700 | 1 | _5 | |
830 | 0 |
_aMonographs of the Society for Research in Child Development ; _vv. 82, no. 4. |
|
856 | 4 | 1 |
_3Online version _uhttp://onlinelibrary.wiley.com/doi/10.1002/mono.v82.4/issuetoc |
942 |
_2lcc _cBK _hBF _m2017 _w36.16 |
||
948 | _hNO HOLDINGS IN SBI - 77 OTHER HOLDINGS | ||
999 |
_c102621 _d102621 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |