000 | 01826cam a22003378i 4500 | ||
---|---|---|---|
001 | on1182853152 | ||
003 | OCoLC | ||
005 | 20240726110859.0 | ||
008 | 210310s2021 nyu b 001 0 eng | ||
020 | _a9781462546893 | ||
020 | _a9781462545353 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCO _dUKMGB |
||
049 | _aSBI | ||
050 | 0 | 0 | _aRC480.M938.E344 2021 |
050 | 0 | 4 | _aRC480 |
100 | 1 |
_aMiller, William R. _q(William Richard), _e1 |
|
245 | 1 | 0 |
_aEffective psychotherapists : _bclinical skills that improve client outcomes / _cWilliam R. Miller, Theresa B. Moyers. _hPR |
260 |
_aNew York : _bThe Guilford Press, _c(c)2021. |
||
300 |
_a1 volume ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
520 | 0 | _a"What is it that makes some therapists so much more effective than others, even when they are delivering the same evidence-based treatment? This instructive book identifies specific interpersonal skills and attitudes often overlooked in clinical training that facilitate better client outcomes across a broad range of treatment methods and contexts. Reviewing 70 years of psychotherapy research, the preeminent authors show that empathy, acceptance, warmth, focus, and other characteristics of effective therapists are both measurable and teachable. Illustrated with annotated dialogues, the book gives practitioners and students a blueprint for learning and practicing these crucial clinical skills"-- | |
530 | _a2 | ||
650 | 0 | _aPsychotherapists. | |
650 | 0 |
_aPsychotherapy _xMethodology. |
|
650 | 0 | _aPsychotherapist and patient. | |
700 | 1 | _aMoyers, Theresa B, | |
942 |
_cBK _hRC _m2021 _eAMAZON _i2021-03-30 _k30.00 _2lcc _O113-3783739-4427434 _nCNSL |
||
948 | _hHELD BY SBI - 5 OTHER HOLDINGS | ||
999 |
_c102265 _d102265 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |