000 | 04241cam a2200529 i 4500 | ||
---|---|---|---|
001 | ocn867049894 | ||
003 | OCoLC | ||
005 | 20240726105452.0 | ||
008 | 140102s2014 enk ob 001 0 eng d | ||
040 |
_aNT _beng _erda _epn _cNT _dYDXCP _dTPH _dVLB _dOCLCQ _dOCLCO _dEBLCP _dUKOUP _dZ5A _dCSAIL _dOCLCF _dOCLCO _dCNCGM _dREC _dOCLCO _dAU@ _dOCLCO _dOCLCQ _dOCLCA _dYOU _dSTF _dOCLCO _dOCLCQ _dUKAHL _dOCLCQ _dOCLCA _dOCLCQ _dK6U _dOCLCA _dGWM _dOCLCQ _dOCLCO |
||
020 |
_a9780191631153 _q((electronic)l(electronic)ctronic) |
||
020 | _a9781306224680 | ||
020 | _a9780191631160 | ||
050 | 0 | 4 |
_aRA790 _b.L544 2014 |
049 | _aMAIN | ||
245 | 1 | 0 | _aA life course approach to mental disorders /edited by Karestan C. Koenen, Sasha Rudenstine, Ezra Susser, Sandro Galea. |
250 | _aFirst edition. | ||
260 |
_aOxford : _bOxford University Press, _c(c)2014. |
||
300 | _a1 online resource (xii, 324 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aA life course approach to adult health series | |
504 | _a2 | ||
505 | 0 | 0 | _aCover; Contents; Contributors; Part 1 Introduction; 1 Life course approaches to mental illness: the emergence of a concept; Part 2 Methods in life course approaches; 2 Study designs: traditional and novel approaches to advance life course research; 3 Measurement issues in epidemiology of psychiatric disorders; 4 Analytic considerations in a life course perspective; 5 Age, birth cohort, and period effects in psychiatric disorders in the USA; Part 3 Life course approach to specific mental disorders; 6 Schizophrenia and related psychosis; 7 Bipolar disorder. |
505 | 0 | 0 | _a8 Applying a life course perspective to depression9 Life course epidemiology of anxiety disorders; 10 Epidemiology of post-traumatic stress disorder; 11 Life course approach to substance use; 12 The life course perspective: a framework for autism research; 13 Life course epidemiology of eating disorders; 14 Attention deficit/hyperactivity disorder over the life course; 15 Conduct disorder across the life course; 16 Borderline, schizotypal, avoidant, obsessive-compulsive, and other personality disorders; Part 4 Understanding mechanisms; 17 Cognitive function over the life course. |
505 | 0 | 0 | _a18 Life course approaches to the genetic epidemiology of mental illness19 Impact of early environmental exposures on mental disorders across the life course; 20 Role of the social environmental over the life course in the aetiology of psychiatric disorders; 21 Social context and mental health over the life course; 22 Epigenetic influences on mental illness over the life course; 23 Adverse childhood experiences and brain development: neurobiological mechanisms linking the social environment to psychiatric disorders; 24 Social-biological interplay over the life course. |
505 | 0 | 0 | _aPart 5 New directions in the life course epidemiology of mental illness25 Intergenerational transmission; 26 Mental disorders and the emergence of physical disorders; Part 6 Conclusions; 27 Public health, policy, and practice: implications of life course approaches to mental illness; Index; A; B; C; D; E; F; G; H; I; K; L; M; N; O; P; Q; R; S; T; V; W. |
520 | 0 | _aA Life Course Approach to Mental Disorders examines the causes and consequences of a wide-range of mental disorders throughout life, from the peri-natal period through old age. | |
530 |
_a2 _ub |
||
650 | 0 | _aMental health. | |
650 | 0 |
_aMental health _xSociological aspects. |
|
650 | 0 | _aPsychiatry. | |
650 | 0 | _aLife change events. | |
650 | 1 | 2 |
_aMental Disorders _xepidemiology |
650 | 2 | 2 | _aLife Change Events |
655 | 1 | _aElectronic Books. | |
700 | 1 |
_aKoenen, Karestan C., _e5 |
|
700 | 1 |
_aRudenstine, Sasha, _e5 |
|
700 | 1 |
_aSusser, Ezra S., _d1952- _e5 |
|
700 | 1 |
_aGalea, Sandro, _e5 |
|
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=678305&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hRA. _m2014 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a92 _bNT |
||
999 |
_c101272 _d101272 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |