000 | 03162cam a2200421Mi 4500 | ||
---|---|---|---|
001 | ocn858764930 | ||
003 | OCoLC | ||
005 | 20240726105428.0 | ||
008 | 130921s2009 inu o 000 0 eng d | ||
040 |
_aEBLCP _beng _erda _cEBLCP _dOCLCO _dYDXCP _dMHW _dDEBSZ _dHF7 _dOCLCO _dNT |
||
020 |
_a9780253013491 _q((electronic)l(electronic)ctronic)l((electronic)l(electronic)ctronic)ctronic bk. |
||
029 | 1 |
_aDEBSZ _b397639201 |
|
050 | 0 | 4 |
_aQE726 _b.S439 2009 |
049 | _aNTA | ||
100 | 1 |
_aDavis, Richard Arnold. _e1 |
|
245 | 1 | 0 |
_aA Sea without Fish _bLife in the Ordovician Sea of the Cincinnati Region. _c |
260 |
_aBloomington : _bIndiana University Press, _c(c)2009. |
||
300 | _a1 online resource (382 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_adata file _2rda |
||
490 | 1 | _aLife of the Past | |
500 | _aDescription based upon print version of record. | ||
504 | _a2 | ||
505 | 0 | 0 | _aCover; Title; Copyright; Contents; Preface; Acknowledgments; Repositories of Fossils Illustrated in this Book; 1 Introduction; 2 Science in the Hinterland: The Cincinnati School of Paleontology; 3 Naming and Classifying Organisms; 4 Rocks, Fossils, and Time; 5 Algae: The Base of the Food Chain; 6 Poriferans and Cnidarians: Sponges, Corals, and Jellyfish; 7 Bryozoans ""Twigs"" and ""Bones""; 8 Brachiopods: The Other Bivalves; 9 Molluscs: Hard, but with a Soft Center; 10 Annelids and Worm-Like Fossils; 11 Arthropods: Trilobites and other Legged Creatures; 12 Echinoderms: A World unto themselves |
505 | 0 | 0 | _a13 Graptolites and Conodonts: Our Closest Relatives?14 Type-Cincinnatian Trace Fossils: Tracks, Trails, and Burrows; 15 Paleogeography and Paleoenvironment; 16 Life in the Cincinnatian Sea; Epilogue: Diving in the Cincinnatian Sea; Appendix 1 Resources: Where to Go for More Information; Appendix 2 Individuals and Institutions Associated with the Type-Cincinnatian; Glossary; References Cited; Index |
520 | 0 | _aThe region around Cincinnati, Ohio, is known throughout the world for the abundant and beautiful fossils found in limestones and shales that were deposited as sediments on the sea floor during the Ordovician Period, about 450 million years ago-some 250 million years before the dinosaurs lived. In Ordovician time, the shallow sea that covered much of what is now the North American continent teemed with marine life. The Cincinnati area has yielded some of the world's most abundant and best-preserved fossils of invertebrate animals such as trilobites, bryozoans, brachiopods, molluscs, echinode. | |
530 |
_a2 _ub |
||
650 | 0 |
_aFossils _zOhio _zCincinnati Region. |
|
650 | 0 |
_aPaleontology _yOrdovician. |
|
655 | 1 | _aElectronic Books. | |
700 | 1 | _aMeyer, David L. | |
856 | 4 | 0 |
_uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=644480&site=eds-live&custid=s3260518 _zClick to access digital title | log in using your CIU ID number and my.ciu.edu password |
942 |
_cOB _D _eEB _hQE. . _m2009 _QOL _R _x _8NFIC _2LOC |
||
994 |
_a02 _bNT |
||
999 |
_c100003 _d100003 |
||
902 |
_a1 _bCynthia Snell _c1 _dCynthia Snell |