The Macmillan Bible atlas /by Yohanan Aharoni and Michael Avi-Yonah ; Prepared by Carta, Limited.
Material type: TextPublication details: New York : Macmillan, (c)1977.Edition: revisedition. editionDescription: 184 pages : illustrations (some color), color maps ; 30 cmContent type:- text
- unmediated
- volume
- G2230 .M336 1977
- COPYRIGHT NOT covered - Click this link to request copyright permission:
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Withdrawn | G. Allen Fleece Library ATLAS STANDS | Non-fiction | G2230 .A2 1977 (Browse shelf(Opens below)) | 1 Not for loan | 31923000300166 | ||
Reference (Library Use ONLY) | G. Allen Fleece Library ATLAS STANDS | Non-fiction | G2230 .A2 1993 (Browse shelf(Opens below)) | Available | 31923000839742 | ||
Reference (Library Use ONLY) | G. Allen Fleece Library ATLAS STANDS | Non-fiction | G2230 .A2 1993 (Browse shelf(Opens below)) | Available | 31923001458989 | ||
Reference (Library Use ONLY) | G. Allen Fleece Library ATLAS STANDS | Non-fiction | G2230 .A2 1993 (Browse shelf(Opens below)) | Available | 31923001458997 | ||
Circulating Book (checkout times vary with patron status) | G. Allen Fleece Library REFERENCE | Non-fiction | G2230.A2 1993 (Browse shelf(Opens below)) | Available | 31923001458617 |
Browsing G. Allen Fleece Library shelves, Shelving location: REFERENCE, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Introductory maps -- The Canaanite period -- The Conquest and settlement -- The united monarchy -- Israel and Judah -- The Kingdom of Judah -- The Hellenistic period -- The Maccabees -- The Roman conquest -- King Herod -- Jesus -- The Apostles -- The first revolt against the Romans -- The second revolt against the Romans.
COPYRIGHT NOT covered - Click this link to request copyright permission:
There are no comments on this title.