A manual for writers of research papers, theses, and dissertations : (Record no. 104957)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 11198cam a2200949 i 4500 |
001 - CONTROL NUMBER | |
control field | on1006535618 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OCoLC |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20241030134146.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 171004t20182018ilua bf 001 0 eng c |
010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
LC control number | 2017047620 |
040 ## - CATALOGING SOURCE | |
Original cataloging agency | ICU/DLC |
Language of cataloging | eng |
Description conventions | rda |
Transcribing agency | DLC |
Modifying agency | OCLCO |
-- | OCLCF |
-- | FER |
-- | YDX |
-- | BDX |
-- | GK8 |
-- | IGR |
-- | OCLCQ |
-- | PTS |
-- | YDX |
-- | IGA |
-- | OCLCO |
-- | IGP |
-- | IAK |
-- | KSU |
-- | VP@ |
-- | IDU |
-- | KVIJL |
-- | O2C |
-- | L2U |
-- | QGK |
-- | USU |
-- | XFF |
-- | OHS |
-- | FDB |
-- | OCLCO |
-- | B#M |
-- | OCLCO |
-- | YUS |
-- | OCLCO |
-- | CPO |
-- | IAC |
-- | OCLCO |
-- | CSA |
-- | CPS |
-- | GFC |
-- | IAD |
-- | OCLCO |
-- | TEU |
-- | OCLCO |
-- | RVA |
-- | IA3 |
-- | TFF |
-- | UCW |
-- | U3W |
-- | TXC |
-- | HCD |
-- | TXWBR |
-- | H4N |
-- | TCJ |
-- | T3V |
-- | PBU |
-- | NJB |
-- | ICE |
-- | TXGPM |
-- | OCLCO |
-- | U3G |
-- | KOTUI |
-- | BBW |
-- | HZM |
-- | CEF |
-- | FMB |
-- | JG0 |
-- | MOB |
-- | AU@ |
-- | WLU |
-- | KAT |
-- | FSP |
-- | VLW |
-- | BOP |
-- | OCLCO |
-- | BCM |
-- | FLWMD |
-- | XPJ |
-- | WC$ |
-- | NMW |
-- | OCLCO |
-- | VVB |
-- | OCLCO |
-- | II5 |
-- | PLS |
-- | OCLCQ |
-- | UKMGB |
-- | OCLCO |
-- | UWO |
-- | MTU |
-- | OCLCQ |
-- | WYU |
-- | OCLCO |
-- | OCLCA |
-- | ICV |
-- | OCLCO |
-- | TXHLC |
-- | CNKEY |
-- | OCLCO |
-- | OCLCA |
-- | GDC |
-- | GO6 |
-- | T7A |
-- | IPL |
-- | NRC |
-- | HTM |
-- | T7X |
-- | JVX |
-- | V5E |
-- | OCLCO |
-- | ZQZ |
-- | OCLCQ |
-- | OCLCO |
-- | UPM |
-- | PPN |
-- | ERL |
-- | OCLCO |
-- | UMR |
-- | MNU |
-- | MBB |
-- | OCJ |
-- | VDB |
-- | OCLCO |
-- | AP8 |
-- | ICL |
-- | T9K |
-- | TU7 |
-- | IHV |
-- | LKC |
-- | FIC |
-- | OCLCO |
-- | LMJ |
-- | OCLCO |
-- | UX1 |
-- | DLC |
-- | AZZPT |
-- | AZM |
-- | TWJ |
-- | OCLCO |
-- | OCLCQ |
-- | OCLCO |
-- | CTB |
-- | BDP |
-- | OCLCO |
-- | SVZ |
-- | NJT |
-- | OCLCO |
-- | BYV |
-- | MND |
-- | SGB |
-- | OCLCQ |
-- | OCLCO |
-- | KFH |
-- | PIT |
-- | OCLCA |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCA |
-- | CHBRC |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCQ |
-- | MIU |
-- | OCLCO |
-- | OMB |
-- | OCLCQ |
-- | OCLCO |
-- | XMC |
-- | OCLCO |
-- | ELZ |
-- | OCLCO |
-- | OCLCA |
-- | WSL |
-- | PRP |
-- | RB0 |
-- | OCLCO |
-- | ASR |
-- | OCLCO |
-- | LBQ |
-- | OCLCO |
-- | EAU |
-- | OCLCO |
-- | OLT |
-- | OCLCO |
-- | OCLCQ |
-- | BO@ |
-- | OCLCO |
-- | V@P |
-- | OCL |
-- | CGN |
-- | KQX |
-- | MTB |
-- | OCLCQ |
-- | OCLCO |
-- | OCLCL |
-- | DUD |
-- | NVS |
-- | OCLCQ |
015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
National bibliography number | GBB875517 |
Source | bnb |
016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER | |
Record control number | 018844907 |
Source | Uk |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780226494425 |
Qualifying information | |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780226430577 |
Qualifying information | |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780226816388 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | AU@ |
System control number | 000060982196 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | UKMGB |
System control number | 018844907 |
029 1# - OTHER SYSTEM CONTROL NUMBER (OCLC) | |
OCLC library identifier | NLGGC |
System control number | 416936075 |
035 ## - SYSTEM CONTROL NUMBER | |
System control number | (OCoLC)1006535618 |
042 ## - AUTHENTICATION CODE | |
Authentication code | pcc |
050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | LB2369.T929.M368 2018 |
049 ## - LOCAL HOLDINGS (OCLC) | |
Holding library | SBIM |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Turabian, Kate L., |
Relator term | Author |
245 12 - TITLE STATEMENT | |
Title | A manual for writers of research papers, theses, and dissertations : |
Remainder of title | Chicago Style for students and researchers / |
Statement of responsibility, etc. | Kate L. Turabian. |
Medium | [print] |
250 ## - EDITION STATEMENT | |
Edition statement | ninth edition./ |
Remainder of edition statement | revised by Wayne C. Booth, Gregory G. Colomb, Joseph M. Williams, Joseph Bizup, William T. FitzGerald, and the University of Chicago Press editorial staff. |
260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
Place of publication, distribution, etc. | Chicago ; |
-- | London : |
Name of publisher, distributor, etc. | The University of Chicago Press, |
Date of publication, distribution, etc. | (c)2018. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | xv, 462 pages : |
Other physical details | illustrations ; |
Dimensions | 24 cm |
336 ## - CONTENT TYPE | |
Content type term | text |
Content type code | txt |
Source | rdacontent |
337 ## - MEDIA TYPE | |
Media type term | unmediated |
Media type code | n |
Source | rdamedia |
338 ## - CARRIER TYPE | |
Carrier type term | volume |
Carrier type code | nc |
Source | rdacarrier |
385 ## - AUDIENCE CHARACTERISTICS | |
Audience term | General |
Source | tlctarget |
490 1# - SERIES STATEMENT | |
Series statement | Chicago guides to writing, editing, and publishing |
504 ## - BIBLIOGRAPHY, ETC. NOTE | |
Bibliography, etc. note | |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | PART ONE: |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | Research and writing / |
Statement of responsibility | Wayne C. Booth, Gregory G. Colomb, Joseph M. Williams, Joseph Bizup, and William T. FitzGerald -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 1: What research is and how researchers think about it -- |
Title | What research is -- |
-- | How researchers think about their aims -- |
-- | Conversing with your readers – |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 2: Defining a project: topic, question, problem, working hypothesis -- |
Title | Find a question in your topic -- |
-- | Understanding research problems -- |
-- | Propose a working hypothesis -- |
-- | Build a storyboard to plan and guide your work -- |
-- | Join or organize a writing group -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 3: Finding useful sources -- |
Title | Three kinds of sources and their uses -- |
-- | Search for sources systematically -- |
-- | Evaluate sources for relevance and reliability -- |
-- | Look beyond the usual kinds of references -- |
-- | Record your sources fully, accurately, and appropriately -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 4: Engaging your sources -- |
Title | Read generously to understand, then critically to engage -- |
-- | Take notes systematically -- |
-- | Take useful notes -- |
-- | Review your progress -- |
-- | Manage moments of normal anxiety -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 5: Constructing your argument -- |
Title | What a research argument is and is not -- |
-- | Build your argument around answers to readers' questions -- |
-- | Turn your working hypothesis into a claim -- |
-- | Assemble the elements of your argument -- |
-- | Prefer arguments based on evidence to arguments based on warrants -- |
-- | Assemble an argument -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 6: Planning a first draft -- |
Title | Avoid unhelpful plans -- |
-- | Create a plan that meets your readers' needs -- |
-- | File away leftovers – |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 7: Drafting your paper -- |
Title | Draft in the way that feels most comfortable -- |
-- | Develop effective writing habits -- |
-- | Keep yourself on track through headings and key terms -- |
-- | Quote, paraphrase, and summarize appropriately -- |
-- | Integrate quotations into your text -- |
-- | Use footnotes and endnotes judiciously -- |
-- | Sow how complex or detailed evidence is relevant -- |
-- | Be open to surprises -- |
-- | Guard against inadvertent plagiarism -- |
-- | Guard against inappropriate assistance -- |
-- | Work through chronic procrastination and writer's block -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 8: Presenting evidence in tables and figures -- |
Title | Choose verbal or visual representations of your data -- |
-- | Choose the most effective graphic -- |
-- | Design tables and figures -- |
-- | Communicate data ethically -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 9: Revising your draft -- |
Title | Check for blind spots in your argument -- |
-- | Check your introduction, conclusion, and claim -- |
-- | Make sure the body of your report is coherent -- |
-- | Check your paragraphs -- |
-- | Let your draft cool, then rephrase it -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 10: Writing your final introduction and conclusion -- |
Title | Draft your final introduction -- |
-- | Draft your final conclusion -- |
-- | Write your title last -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 11: Revising sentences -- |
Title | Focus on the first seven of eight words of a sentence -- |
-- | Diagnose what you read -- |
-- | Choose the right word -- |
-- | Polish it up -- |
-- | Give it up and turn it in -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 12: Learning from comments on your paper -- |
Title | Two kinds of feedback: advice and data -- |
-- | Find general principles in specific comments -- |
-- | Talk with your reader -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 13: Presenting research in alternative forums -- |
Title | Plan your oral presentation -- |
-- | Design your presentation to be listened to -- |
-- | Plan your poster presentation -- |
-- | Plan you conference report -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 14: On the spirit of research -- |
Title | -------- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | PART TWO: |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 15: Source citation -- |
Title | General introduction to citation practices -- |
-- | Reasons for citing your sources -- |
-- | The requirements of citation -- |
-- | Two citation styles -- |
-- | Electronic sources -- |
-- | Preparation of citations -- |
-- | Citation management tools -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 16: Notes-bibliography style: the basic form -- |
Title | Basic patterns -- |
-- | Bibliographies -- |
-- | Notes -- |
-- | Short forms for notes -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 17: Notes-bibliography style: citing specific types of sources -- |
Title | Books -- |
-- | Journal articles -- |
-- | Magazine articles -- |
-- | Newspaper articles -- |
-- | Websites, blogs, and social media -- |
-- | Interviews and personal communications -- |
-- | Papers, lectures, and manuscript collections -- |
-- | Older works and sacred works -- |
-- | Reference works and secondary citations -- |
-- | Sources in the visual and performing arts -- |
-- | Public documents -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 18: Author-date style: the basic form -- |
Title | Basic patterns -- |
-- | Reference lists -- |
-- | Parenthetical citations -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 19: Author-date style: citing specific types of sources -- |
Title | Books -- |
-- | Journal articles -- |
-- | Magazine articles -- |
-- | Newspaper articles -- |
-- | Websites, blogs, and social media -- |
-- | Interviews and personal communications -- |
-- | Papers, lectures, and manuscript collections -- |
-- | Older works and sacred works -- |
-- | Reference works and secondary sources -- |
-- | Sources in the visual and performing arts -- |
-- | Public documents. -- |
-- | -------- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | PART THREE - Style: |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 19: Spelling -- |
Title | Plurals -- |
-- | Possessives -- |
-- | Compounds and words formed with prefixes -- |
-- | Line breaks -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 20: Punctuation -- |
Title | Periods -- |
-- | Commas -- |
-- | Semicolons -- |
-- | Colons -- |
-- | Question marks -- |
-- | Exclamation points -- |
-- | Hyphens and dashes -- |
-- | Parentheses and brackets -- |
-- | Slashes -- |
-- | Quotation marks -- |
-- | Apostrophes -- |
-- | Multiple punctuation marks -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 21: Names, special terms, and titles of works -- |
Title | Names -- |
-- | Special terms -- |
-- | Titles of works -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 22: Numbers -- |
Title | Words or numerals? -- |
-- | Plurals and punctuation -- |
-- | Data systems -- |
-- | Numbers used outside the text -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 23: Abbreviations -- |
Title | General principles -- |
-- | Names and titles -- |
-- | Geographical terms -- |
-- | Time and dates -- |
-- | Units of measure -- |
-- | The Bible and other sacred works -- |
-- | Abbreviations in citations and other scholarly contexts -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 24: Quotations -- |
Title | Quoting accurately and avoiding plagiarism -- |
-- | Incorporating quotations into your text -- |
-- | Modifying quotations -- |
505 0# - FORMATTED CONTENTS NOTE | |
Formatted contents note | CHAPTER 25: Tables and figures -- |
Title | General issues -- |
-- | Tables -- |
-- | Figures -- |
-- | General format requirements -- |
-- | Format requirements for specific elements -- |
-- | File preparation and submission requirements. |
520 0# - SUMMARY, ETC. | |
Summary, etc. | When Kate Turabian first put her famous guidelines to paper, she could hardly have imagined the world in which today's students would be conducting research. Yet while the ways in which we research and compose papers may have changed, fundamentals remain the same: writers need to have a strong research question, construct an evidence-based argument, cite their sources, and structure their work in a logical way. A Manual for Writers of Research Papers, Theses, and Dissertations--also known as "Turabian"--remains one of the most popular books for writers because of its timeless focus on achieving these goals. Part 1 covers every step of the research and writing process, including drafting and revising. Part 2 offers a comprehensive guide to the two methods of Chicago-style source citation: notes-bibliography and author-date. Part 3 gets into matters of editorial style and the correct way to present quotations and visual material. Through eight decades and millions of copies, A Manual for Writers has helped generations shape their ideas into compelling research papers. This new edition will continue to be the gold standard for college and graduate students in virtually all academic disciplines. - Back cover |
520 0# - SUMMARY, ETC. | |
Summary, etc. | "This new edition of the classic reference work on writing research papers recognizes recent developments in information literacy--including finding, evaluating, and citing a wide range of digital sources--and the evolving use of software for citation management, graphics, and paper format and submission while continuing to reflect best practices for research and writing, as adapted from the most recent editions of The Craft of Research and The Chicago Manual of Style."--Provided by publisher |
530 ## - COPYRIGHT INFORMATION: | |
COPYRIGHT INFORMATION | COPYRIGHT NOT covered - Click this link to request copyright permission: |
Uniform Resource Identifier | <a href="b">b</a> |
545 1# - BIOGRAPHICAL OR HISTORICAL DATA | |
Biographical or historical data | |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Academic writing |
Form subdivision | Handbooks, manuals, etc. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Dissertations, Academic |
Form subdivision | Handbooks, manuals, etc. |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name entry element | Writing. |
655 #0 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Handbooks and manuals. |
655 #2 - INDEX TERM--GENRE/FORM | |
Genre/form data or focus term | Handbook |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Booth, Wayne C., |
Relator term | |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Colomb, Gregory G., |
Relator term | |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Williams, Joseph M., |
Relator term | |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | Bizup, Joseph, |
Dates associated with a name | 1966- |
Relator term | |
700 1# - ADDED ENTRY--PERSONAL NAME | |
Personal name | FitzGerald, William T., |
Relator term | |
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
Uniform title | Chicago guides to writing, editing, and publishing. |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Koha item type | Circulating Book (checkout times vary with patron status) |
Classification part | LB2369 |
PUBLICATION YEAR | 2018 |
LOCATION | CIRCULATING COLLECTION |
-- | |
-- | NFIC |
REPLACEMENT COST (GET FROM AMAZON) | |
Source of classification or shelving scheme | Library of Congress Classification |
-- | |
DONATED BY: | |
VENDOR | |
Barecode | |
994 ## - | |
-- | C0 |
-- | SBI |
902 ## - LOCAL DATA ELEMENT B, LDB (RLIN) | |
a | 1 |
b | Cynthia Snell |
c | 1 |
d | Cynthia Snell |
No items available.